The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2000 | Área De Proteção Ambiental Jalapão | Área de Proteção Ambiental (V) | 11 |
2000 | Jalapão | State Environmental Protection Area (V) | 39 |
2001 | Estacao Ecologica Serra Geral Do Tocantins | Estação Ecológica (Ia) | 60 |
2001 | Parque Estadual Do Jalapão | Parque (II) | 13 |
2001 | Jalapão | State Park (II) | 13 |
2006 | Área De Proteção Ambiental Do Rio Preto | Área de Proteção Ambiental (V) | 6 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Savanna | major (>10) | Cerrado |
Forest | minor (<10) | Gallery (or Riparian) forest |
Shrubland | - | Cerrado |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Jalapão (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/jalapão-iba-brazil on 22/12/2024.