The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Band-rumped Storm-petrel Hydrobates castro | LC | breeding (2003) | present | A4ii |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2015) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2015 | near favourable | high | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | - |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (>90%) | moderate (70–90%) | near favourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | some of population/area (10–49%) | moderate deterioration (10–30% in 3 generations) | high |
Geological events | past (and unlikely to return) and no longer limiting | some of population/area (10–49%) | no deterioration (<1% over 3 generations) | low |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Some limited conservation initiatives are in place | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1982 | Hidejima | 国指定鳥獣保護区 (IV) | 100 |
1994 | Rikuchu - Kaigan | National Park (V) | 100 |
2013 | Sanriku Fukko (reconstruction) | 国立公園 (V) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | |
Marine Coastal/Supratidal | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Hideshima islet (Japan). Downloaded from
https://datazone.birdlife.org/site/factsheet/hideshima-islet-iba-japan on 22/01/2025.