The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | winter | 2001 | min 1,760 individuals | B2 |
Pied Avocet Recurvirostra avosetta | LC | winter | 2001 | min 700 individuals | B2 |
Eurasian Curlew Numenius arquata | NT | winter | 2001 | min 3,500 individuals | B2 |
Bar-tailed Godwit Limosa lapponica | NT | winter | 2001 | min 1,000 individuals | B2 |
Red Knot Calidris canutus | NT | winter | 2001 | min 3,500 individuals | B2 |
Dunlin Calidris alpina | NT | winter | 2001 | min 14,000 individuals | B2 |
Common Tern Sterna hirundo | LC | breeding | 1988 | 2,850 breeding pairs | B1i |
Sandwich Tern Thalasseus sandvicensis | LC | breeding | 1988 | 2,530 breeding pairs | B1i, B2 |
A4iii Species group - waterbirds | n/a | passage | 1988 | min 20,000 individuals | A4iii, C4 |
A4iii Species group - waterbirds | n/a | winter | 2001 | 24,460 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1976 | Wattenmeer, Elbe-Weser-Dreieck | Ramsar Site, Wetland of International Importance | 7 |
1990 | Hamburgisches Wattenmeer | Nationalpark | 100 |
1990 | Hamburgisches Wattenmeer | Ramsar Site, Wetland of International Importance | 85 |
1992 | Waddensea of Hamburg | UNESCO-MAB Biosphere Reserve | 85 |
1998 | Hamburgisches Wattenmeer | Site of Community Importance (Habitats Directive) | 100 |
1998 | Hamburgisches Wattenmeer | Special Protection Area (Birds Directive) | 96 |
2000 | Hamburgisches Wattenmeer | Special Protection Area (Birds Directive) | 100 |
2009 | The Wadden Sea | World Heritage Site (natural or mixed) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hamburg Wadden Sea National Park (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/hamburg-wadden-sea-national-park-iba-germany on 23/11/2024.