The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Barnacle Goose Branta leucopsis | LC | winter (2001) | min 1,760 birds | B2 |
Pied Avocet Recurvirostra avosetta | LC | winter (2001) | min 700 birds | B2 |
Eurasian Curlew Numenius arquata | NT | winter (2001) | min 3,500 birds | B2 |
Bar-tailed Godwit Limosa lapponica | NT | winter (2001) | min 1,000 birds | B2 |
Red Knot Calidris canutus | NT | winter (2001) | min 3,500 birds | B2 |
Dunlin Calidris alpina | NT | winter (2001) | min 14,000 birds | B2 |
Common Tern Sterna hirundo | LC | breeding (1988) | 2,850 pairs | B1i |
Sandwich Tern Thalasseus sandvicensis | LC | breeding (1988) | 2,530 pairs | B1i, B2 |
A4iii Species group - waterbirds | n/a | passage (1988) | min 20,000 birds | A4iii, C4 |
A4iii Species group - waterbirds | n/a | winter (2001) | 24,460 birds | A4iii, C4 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1990 | Hamburgisches Wattenmeer | Nationalpark (II) | 100 |
1992 | Waddensea of Hamburg | UNESCO-MAB Biosphere Reserve (UA) | 85 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Hamburg Wadden Sea National Park (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/hamburg-wadden-sea-national-park-iba-germany on 23/12/2024.