The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Chestnut-bellied Partridge Arborophila javanica | LC | resident (1987–1998) | present | A2 |
Volcano Swiftlet Aerodramus vulcanorum | LC | resident (1987–1998) | present | A2 |
Javan Scops-owl Otus angelinae | VU | resident (1987–1998) | present | A1, A2 |
Javan Hawk-eagle Nisaetus bartelsi | EN | resident (1998) | 3–5 pairs | A1, A2 |
Flame-fronted Barbet Psilopogon armillaris | LC | resident (1987–1998) | present | A2 |
Brown-throated Barbet Psilopogon corvinus | LC | resident (1987–1998) | present | A2 |
Sunda Minivet Pericrocotus miniatus | LC | resident (1987–1998) | present | A2 |
Rufous-tailed Fantail Rhipidura phoenicura | LC | resident (1987–1998) | present | A2 |
Javan Bulbul Ixos virescens | LC | resident (1987–1998) | present | A2 |
Javan Warbler Phylloscopus grammiceps | LC | resident (1987–1998) | present | A2 |
Javan Tesia Tesia superciliaris | LC | resident (1987–1998) | present | A2 |
Pygmy Tit Psaltria exilis | LC | resident (1987–1998) | present | A2 |
Javan Grey-throated White-eye Heleia javanica | LC | resident (1987–1998) | present | A2 |
White-bibbed Babbler Stachyris thoracica | LC | resident (1987–1998) | present | A2 |
Crescent-chested Babbler Cyanoderma melanothorax | LC | resident (1987–1998) | present | A2 |
Javan Fulvetta Alcippe pyrrhoptera | LC | resident (1987–1998) | present | A2 |
Javan Cochoa Cochoa azurea | VU | resident (1987–1998) | present | A1, A2 |
Sunda Forktail Enicurus velatus | LC | resident (1987–1998) | present | A2 |
White-flanked Sunbird Aethopyga eximia | LC | resident (1987–1998) | present | A2 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Gunung Tangkuban Parahu | Cagar Alam (V) | 4 |
1930 | Tangkuban Prahu Pel. Ratu | Cagar Alam (III) | 30 |
1974 | Gunung Tangkuban Parahu | Nature Reserve (Ia) | 4 |
1974 | Gunung Tangkuban Parahu | Taman Wisata Alam (V) | 8 |
1979 | Gunung Burangrang | Cagar Alam (Ia) | 62 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Upper montane rain forest (tropical) |
Artificial/Terrestrial | - |
Land use | % of IBA |
---|---|
tourism/recreation | - |
nature conservation and research | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Gunung Burangrang - Tangkuban Perahu (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/gunung-burangrang--tangkuban-perahu-iba-indonesia on 14/12/2024.