The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Timor Cuckoo-Dove Macropygia magna | LC | resident (2000) | present | A2 |
Black Cuckoo-Dove Turacoena modesta | NT | resident (2004) | present | A1, A2 |
Wetar Ground Dove Pampusana hoedtii | EN | resident (2004) | present | A1, A2 |
Pink-headed Imperial-pigeon Ducula rosacea | NT | resident (2000) | present | A2 |
Timor Imperial-pigeon Ducula cineracea | NT | resident (2004) | present | A1, A2 |
Cinnamon-banded Kingfisher Todiramphus australasia | LC | resident (2000) | present | A2 |
Olive-headed Lorikeet Trichoglossus euteles | LC | resident (2000) | present | A2 |
Scaly-breasted Honeyeater Lichmera squamata | LC | resident (2000) | present | A2 |
Timor Stubtail Urosphena subulata | LC | resident (2000) | present | A2 |
Orange-banded Thrush Geokichla peronii | NT | resident (2000) | present | A2 |
Tricoloured Parrotfinch Erythrura tricolor | LC | resident (2000) | present | A2 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Bekau Huhun | Cagar Alam (Ia) | 67 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 73 | |
Savanna | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Gunung Arnau (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/gunung-arnau-iba-indonesia on 23/12/2024.