The site was identified as important in 2019 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Hazel Grouse Tetrastes bonasia | LC | resident | 2016-2017 | 260-315 chicks | C6 |
Boreal Owl Aegolius funereus | LC | resident | 2019 | 20-25 breeding pairs | C6 |
Ural Owl Strix uralensis | LC | resident | 2013-2019 | 40-55 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | resident | 2016-2019 | 90-130 breeding pairs | C6 |
White-backed Woodpecker Dendrocopos leucotos | LC | resident | 2016-2019 | 20-30 breeding pairs | C6 |
Eurasian Blackcap Sylvia atricapilla | LC | breeding | 2010-2019 | 60,000-75,000 breeding pairs | B2a |
Song Thrush Turdus philomelos | LC | breeding | 2010-2019 | 6,000-8,000 breeding pairs | B2a |
Eurasian Blackbird Turdus merula | LC | breeding | 2013-2019 | 13,500-18,500 breeding pairs | B2a |
European Robin Erithacus rubecula | LC | resident | 2010-2019 | 18,000-23,000 breeding pairs | B2a |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2019) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Golija | Regional Nature Park | 100 |
2001 | Golija | Park prirode | 97 |
2001 | Golija-Studenica | UNESCO-MAB Biosphere Reserve | 74 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Mixed woodland | 63 |
Artificial/Terrestrial | Perennial crops, orchards and groves | 23 |
Shrubland | Scrub | 9 |
Other | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Golija (Serbia). Downloaded from
https://datazone.birdlife.org/site/factsheet/golija-iba-serbia on 22/11/2024.