The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Hazel Grouse Tetrastes bonasia | LC | resident | 1996 | 40-50 breeding pairs | C6 |
Western Capercaillie Tetrao urogallus | LC | resident | 1996 | 25-50 males | C6 |
Whooper Swan Cygnus cygnus | LC | passage | 1996 | 1,000-1,200 individuals | A4i, B1i, C2 |
Common Crane Grus grus | LC | breeding | 2000-2006 | 20-25 breeding pairs | C6 |
Arctic Loon Gavia arctica | LC | breeding | 2004 | 15-20 breeding pairs | C6 |
Wood Sandpiper Tringa glareola | LC | breeding | 1997 | 10-15 breeding pairs | C6 |
Common Tern Sterna hirundo | LC | breeding | 2004 | 50-60 breeding pairs | C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | resident | 2000-2006 | 50-100 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | resident | 2006 | 10 breeding pairs | C6 |
Ural Owl Strix uralensis | LC | resident | 2006 | 30-35 breeding pairs | C6 |
Osprey Pandion haliaetus | LC | breeding | 1998-2007 | 25-30 breeding pairs | B2, C6 |
European Honey-buzzard Pernis apivorus | LC | breeding | 2000-2006 | 5-10 breeding pairs | C6 |
Western Marsh-harrier Circus aeruginosus | LC | breeding | 2000-2006 | 2-5 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 2000-2006 | 5-8 breeding pairs | B2, C6 |
Grey-faced Woodpecker Picus canus | LC | resident | 2006 | 5-10 breeding pairs | C6 |
Black Woodpecker Dryocopus martius | LC | resident | 2006 | 20-25 breeding pairs | C6 |
Three-toed Woodpecker Picoides tridactylus | LC | resident | 2005-2006 | 20-25 breeding pairs | C6 |
Parrot Crossbill Loxia pytyopsittacus | LC | breeding | 2000-2006 | 50 breeding pairs | B3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2007) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | not assessed | high | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | happening now | some of area/population (10-49%) | moderate to rapid deterioration | high |
Invasive and other problematic species and genes | happening now | small area/few individuals (<10%) | very rapid to severe deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | River Dalalven--Farnebofjarden | Nature Reserve | 18 |
1900 | Hedesundafjärden | Naturreservat | 4 |
1900 | Tångan | Naturreservat | <1 |
1900 | Villingeskogen | Naturreservat | <1 |
1900 | Kolpelle | Naturreservat | <1 |
1900 | Ingbokällorna | Naturreservat | <1 |
1974 | Östa friluftsreservat | Nature Reserve | 4 |
1995 | Kolpelle | Site of Community Importance (Habitats Directive) | <1 |
1995 | Ingbokällorna | Site of Community Importance (Habitats Directive) | <1 |
1996 | Hedesundafjärden | Special Protection Area (Birds Directive) | 5 |
1996 | Jordbärsmuren-Ålbo | Special Protection Area (Birds Directive) | 4 |
1996 | Jordbärsmuren-Ålbo | Site of Community Importance (Habitats Directive) | 4 |
1996 | Östa | Site of Community Importance (Habitats Directive) | 3 |
1996 | Villingeskogen | Site of Community Importance (Habitats Directive) | <1 |
1996 | Biotopskydd 1996:41 | Biotopskyddsområde | <1 |
1997 | Pellesberget | Site of Community Importance (Habitats Directive) | 4 |
1997 | Färnebofjärden; nordväst | Site of Community Importance (Habitats Directive) | <1 |
1998 | Hallaren | Special Protection Area (Birds Directive) | 1 |
1998 | Biotopskydd 1998:112 | Biotopskyddsområde | - |
2000 | Färnebofjärden syd | Special Protection Area (Birds Directive) | 20 |
2000 | Färnebofjärden syd | Site of Community Importance (Habitats Directive) | 20 |
2000 | Färnebofjärden | Site of Community Importance (Habitats Directive) | 20 |
2000 | Färnebofjärden | Special Protection Area (Birds Directive) | 20 |
2000 | Ista | Site of Community Importance (Habitats Directive) | 3 |
2000 | Ista | Naturreservat | 3 |
2000 | Ista | Special Protection Area (Birds Directive) | 3 |
2000 | Övre Hedesundafjärden | Site of Community Importance (Habitats Directive) | 2 |
2000 | Gysinge | Special Protection Area (Birds Directive) | 2 |
2000 | Gysinge | Site of Community Importance (Habitats Directive) | 2 |
2001 | Dalälven-Färnebofjärden | Ramsar Site, Wetland of International Importance | 67 |
2002 | Övre Hedesundafjärden | Special Protection Area (Birds Directive) | 2 |
2006 | Biotopskydd 2006:302 | Biotopskyddsområde | <1 |
2008 | Östa | Naturreservat | 3 |
2008 | Biotopskydd 2008:618 | Biotopskyddsområde | <1 |
2009 | Färnebofjärden | Nationalpark | 39 |
2011 | Nedre Dalälven River Landscape | UNESCO-MAB Biosphere Reserve | - |
2014 | Biotopskydd 2014:57 | Biotopskyddsområde | <1 |
2015 | Jordbärsmuren - Ålbo | Naturreservat | 4 |
2017 | Gysinge | Naturreservat | 11 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Wetlands (inland) | Rivers and streams, Blanket bogs, Water fringe vegetation | 65 |
Forest | Mixed woodland, Native coniferous woodland, Broadleaved deciduous woodland, Alluvial and very wet forest | 35 |
Land use | % of IBA |
---|---|
nature conservation and research | 95 |
forestry | 15 |
tourism/recreation | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Färnebofjärden (Sweden). Downloaded from
https://datazone.birdlife.org/site/factsheet/färnebofjärden-iba-sweden on 26/11/2024.