The site was identified as important in 1994 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Greylag Goose Anser anser | LC | winter | 1987-1992 | 4,500 individuals | A4i, B1i |
Marbled Duck Marmaronetta angustirostris | NT | winter | 1992 | 70 individuals | A1 |
Common Crane Grus grus | LC | winter | 1987-1992 | 1,125 individuals | A4i, B1i |
Great White Egret Ardea alba | LC | winter | 1987-1992 | 300 individuals | B1i |
Little Egret Egretta garzetta | LC | winter | 1987-1992 | 300 individuals | B1i |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (1994) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Aquatic & Marine | major (>10) | |
Wetlands (inland) | minor (<10) |
Land use | % of IBA |
---|---|
water management | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dez dam (Iran, Islamic Republic of). Downloaded from
https://datazone.birdlife.org/site/factsheet/dez-dam-iba-iran-islamic-republic-of on 23/11/2024.