The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | breeding (2003) | 2,400 birds | A4i |
Swan Goose Anser cygnoid | EN | passage (2003) | min 10,000 birds | A1, A4i |
Eurasian Coot Fulica atra | LC | breeding (2003) | min 10,000 birds | A4i |
White-naped Crane Grus vipio | VU | breeding (2003) | present | A1, A4i |
Red-crowned Crane Grus japonensis | VU | passage (2003) | present | A1 |
Great Bustard Otis tarda | EN | breeding (2003) | present | A1 |
Oriental Stork Ciconia boyciana | EN | passage (2003) | present | A1 |
Greater Spotted Eagle Clanga clanga | VU | - (2003) | present | A1 |
Lesser Kestrel Falco naumanni | LC | breeding (2003) | present | A1 |
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1987 | Dalinuoerniaolei | Nature Reserve (V) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Grassland | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Dali Nur Nature Reserve (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/dali-nur-nature-reserve-iba-china-(mainland) on 23/12/2024.