The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Bronze-tailed Peacock-Pheasant Polyplectron chalcurum | LC | resident | 2000 | present | A2, A3 |
White-winged Duck Asarcornis scutulata | CR | resident | 2000 | present | A1 |
Large Green-pigeon Treron capellei | VU | resident | 2000 | present | A1, A3 |
Sumatran Green-pigeon Treron oxyurus | NT | resident | 2000 | present | A2, A3 |
Lesser Adjutant Leptoptilos javanicus | NT | resident | 2000 | present | A1 |
Milky Stork Mycteria cinerea | EN | resident | 2000 | present | A1 |
Wallace's Hawk-eagle Nisaetus nanus | VU | resident | 2000 | present | A1, A3 |
Sumatran Trogon Apalharpactes mackloti | LC | resident | 2000 | present | A2, A3 |
Malay Blue-banded Kingfisher Alcedo peninsulae | NT | resident | 2000 | present | A1, A3 |
Graceful Pitta Erythropitta venusta | LC | resident | 2000 | present | A1, A2, A3 |
Sumatran Drongo Dicrurus sumatranus | LC | resident | 2000 | present | A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Bukit Barisan Selatan | Cagar Alam | 1 |
1935 | Bukit Barisan Selatan | Taman Nasional | 100 |
2004 | Tropical Rainforest Heritage of Sumatra | World Heritage Site (natural or mixed) | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | - | |
Other | - |
Land use | % of IBA |
---|---|
nature conservation and research | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bukit Barisan Selatan (Indonesia). Downloaded from
https://datazone.birdlife.org/site/factsheet/bukit-barisan-selatan-iba-indonesia on 22/11/2024.