The site was identified as internationally important for bird conservation in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Ferruginous Duck Aythya nyroca | NT | breeding (1990–2006) | 25–34 pairs | C1 |
Ferruginous Duck Aythya nyroca | NT | winter (1990–2006) | 75 birds | C1 |
Eurasian Spoonbill Platalea leucorodia | LC | breeding (1990–2006) | 120–166 pairs | C2, C6 |
Eurasian Spoonbill Platalea leucorodia | LC | passage (1990–2006) | 400–450 birds | C2 |
Glossy Ibis Plegadis falcinellus | LC | breeding (1990–2006) | 34–41 pairs | C6 |
Glossy Ibis Plegadis falcinellus | LC | passage (1990–2006) | 180–211 birds | C2 |
Eurasian Bittern Botaurus stellaris | LC | breeding (1990–2006) | 20 pairs | C6 |
Squacco Heron Ardeola ralloides | LC | breeding (1990–2006) | 50 pairs | C2 |
Dalmatian Pelican Pelecanus crispus | NT | passage (1990–2006) | 31–59 birds | C1, C2 |
Pygmy Cormorant Microcarbo pygmaeus | LC | winter (1990–2006) | 240 birds | C2 |
Pygmy Cormorant Microcarbo pygmaeus | LC | passage (1990–2006) | 1,000 birds | C2 |
Great Cormorant Phalacrocorax carbo | LC | passage (1990–2006) | 1,500 birds | C3 |
Black-tailed Godwit Limosa limosa | NT | passage (1990–2006) | 4,500–6,000 birds | C1, C3 |
A4iii Species group - waterbirds | n/a | passage (1990–2006) | 20,000 birds | C4 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | 85 | Standing freshwater; Water fringe vegetation |
Grassland | 15 |
Land use | % of IBA |
---|---|
fisheries/aquaculture | 85 |
agriculture | 15 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Bistreţ (Romania). Downloaded from
https://datazone.birdlife.org/site/factsheet/bistreţ-iba-romania on 23/12/2024.