The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Greater Rhea Rhea americana | NT | resident (2007) | common | A1 |
Yellow-faced Parrot Alipiopsitta xanthops | NT | resident (2007) | 30 birds | A1 |
White-banded Tanager Neothraupis fasciata | NT | resident (2007) | 90 birds | A1 |
Cone-billed Tanager Conothraupis mesoleuca | EN | resident (2006–2008) | 30 birds | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | Gallery (or Riparian) forest |
Shrubland | - | Cerrado |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Alto Rio Juruena (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/alto-rio-juruena-iba-brazil on 23/12/2024.