Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
C2a(ii) | B1ab(i,ii,iii,v); C2a(i,ii); D | B1ab(i,ii,iii,v); C2a(i,ii); D1+2 |
Year | Category | Criteria |
---|---|---|
2020 | Critically Endangered | C2a(ii) |
2016 | Critically Endangered | C2a(ii) |
2015 | Critically Endangered | C2a(ii) |
2013 | Critically Endangered | C2a(ii) |
2012 | Critically Endangered | C2a(ii) |
2010 | Critically Endangered | C2a(ii) |
2008 | Endangered | B1a+b(i,ii,iii,v); C2a(ii) |
2004 | Endangered | |
2000 | Endangered | |
1996 | Critically Endangered | |
1994 | Critically Endangered | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,300 km2 | medium |
Number of locations | 1 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 50-249 mature individuals | poor | estimated | 2010 |
Population trend | decreasing | poor | inferred | 2000-2010 |
Generation length | 4.89 years | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: Given the scarcity of recent sightings, the population is thought to number fewer than 250 mature individuals (A. Kirkconnell in litt. 2009, A. Mitchell in litt. 2009), and so is placed in the band 50-249 mature individuals, a range similarly estimated between 2000-2008 by Wetlands International (2020). This equates to 75-374 individuals in total, rounded to 70-400 individuals here.
Trend justification: The paucity of recent records and anecdotal evidence suggest that there has been a significant decline since the year 2000, though the rate of decline is unknown (A. Kirkconnell in litt. 2009; A. Mitchell in litt. 2009). Surveys are required to confirm this decline, though declines have been noted in resident Spotted Rail Porzana maculatus and King Rail Rallus elegans as well as migrant Sora P. carolina (A. Mitchell in litt. 2012).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Cuba | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cuba | Ciénaga de Zapata |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | resident |
Altitude | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Gathering terrestrial plants - Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
Past, Unlikely to Return | Majority (50-90%) | Slow, Significant Declines | Past Impact | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Clarias gariepinus | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Herpestes javanicus | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus norvegicus | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Slow, Significant Declines | Medium Impact: 7 | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Increase in fire frequency/intensity | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Zapata Rail Cyanolimnas cerverai. Downloaded from
https://datazone.birdlife.org/species/factsheet/zapata-rail-cyanolimnas-cerverai on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.