Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 8 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 734,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 2.4 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common and widespread in Borneo (Cheke et al. 2001).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brunei | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Malaysia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Malaysia | Bako-Buntal Bay |
Malaysia | Bau Limestone |
Malaysia | Danum Valley Conservation Area |
Malaysia | Gunung Penrissen |
Malaysia | Gunung Pueh |
Malaysia | Hose-Laga mountains |
Malaysia | Kabili-Sepilok |
Malaysia | Kelabit Highlands |
Malaysia | Kinabatangan floodplain |
Malaysia | Lambir Hills National Park |
Malaysia | Lanjak Entimau Wildlife Sanctuary |
Malaysia | Maliau Basin Conservation Area |
Malaysia | Mount Kinabalu |
Malaysia | Mulu - Buda Protected Area |
Malaysia | Niah National Park |
Malaysia | Similajau National Park |
Malaysia | Tabin Wildlife Reserve |
Malaysia | Tanjung Datu-Samunsam Protected Area |
Malaysia | Tawau Hills Park |
Malaysia | Trus Madi Range |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Swamp | suitable | resident |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Yellow-rumped Flowerpecker Prionochilus xanthopygius. Downloaded from
https://datazone.birdlife.org/species/factsheet/yellow-rumped-flowerpecker-prionochilus-xanthopygius on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.