Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 235 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 8,970,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | increasing | - | suspected | - |
Generation length | 4.59 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be common and widespread (del Hoyo et al. 1997). The population is suspected to be increasing as ongoing habitat degradation is creating new areas of suitable habitat.
Trend justification: The population is suspected to be increasing as ongoing habitat degradation is creating new areas of suitable habitat.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Bangladesh | extant | native | yes | |||
Bhutan | extant | native | yes | |||
Cambodia | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
India | extant | native | yes | |||
Laos | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Pakistan | extant | native | yes | |||
Sri Lanka | extant | native | yes | |||
Thailand | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cambodia | Chhep |
Cambodia | Mondulkiri - Kratie Lowlands |
Cambodia | Upper Srepok Catchment |
India | Dalma Wildlife Sanctuary |
India | Guru Ghasidas Tiger Reserve |
India | Hazaribagh Wildlife Sanctuary |
India | Karnala Bird Sanctuary |
India | Mahendri Reserve Forest |
India | Noorukuppalakonda Reserve Forest |
India | North Karanpura Valley |
India | Pachmarhi Biosphere Reserve |
India | Pench Tiger Reserve |
India | Tilaiya Dam |
India | Topchanchi Wildlife Sanctuary |
Laos | Attapu Plain |
Laos | Dong Kalo |
Laos | Dong Khanthung |
Laos | Xe Kong Plains |
Nepal | Barandabhar forests and wetlands |
Nepal | Bardia National Park |
Nepal | Chitwan National Park |
Nepal | Dang Deukhuri foothill forests and west Rapti wetlands |
Nepal | Farmlands in Lumbini area |
Nepal | Koshi Tappu Wildlife Reserve and Koshi Barrage |
Nepal | Parsa Wildlife Reserve |
Nepal | Sukla Phanta Wildlife Reserve |
Thailand | Doi Inthanon |
Thailand | Mae Jarim National Park |
Vietnam | Chu M'lanh |
Vietnam | Chu Prong |
Vietnam | Ea So |
Vietnam | Lo Go - Xa Mat |
Vietnam | Ya Lop |
Vietnam | Yok Don |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Altitude | 0 - 2410 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Yellow-footed Green-pigeon Treron phoenicopterus. Downloaded from
https://datazone.birdlife.org/species/factsheet/yellow-footed-green-pigeon-treron-phoenicopterus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.