Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 214,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | inferred | - |
Generation length | 4.2 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be relatively common (Lambert and Woodcock 1996).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Indonesia | extant | native | yes | |||
Malaysia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Indonesia | Betung Kerihun |
Indonesia | Kayan Mentarang |
Malaysia | Baleh headwaters |
Malaysia | Crocker Range |
Malaysia | Danum-Linau |
Malaysia | Dulit Range |
Malaysia | Hose-Laga mountains |
Malaysia | Kelabit Highlands |
Malaysia | Lanjak Entimau Wildlife Sanctuary |
Malaysia | Mount Kinabalu |
Malaysia | Mulu - Buda Protected Area |
Malaysia | Trus Madi Range |
Malaysia | Usun Apau plateau |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 900 - 1700 m | Occasional altitudinal limits | 600 - 1980 m |
Recommended citation
BirdLife International (2024) Species factsheet: Whitehead's Broadbill Calyptomena whiteheadi. Downloaded from
https://datazone.birdlife.org/species/factsheet/whiteheads-broadbill-calyptomena-whiteheadi on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.