Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Turbott, E.G. 1990. Checklist of the Birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | 24 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 10,300,000 km2 | |
Extent of Occurrence (non-breeding) | 6,300,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | inferred | - |
Generation length | 3.7 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be often common (Flegg and Madge 1995).
Trend justification:
The species is tentatively assessed as being in decline due to habitat loss per Tracewski et al. (2016) and high hunting pressure.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | ||||
New Zealand | extant | vagrant | ||||
Papua New Guinea | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Forest | Subtropical/Tropical Dry | major | non-breeding |
Forest | Subtropical/Tropical Dry | major | breeding |
Savanna | Dry | major | non-breeding |
Savanna | Dry | major | breeding |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | non-breeding |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Altitude | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: White-winged Triller Lalage tricolor. Downloaded from
https://datazone.birdlife.org/species/factsheet/white-winged-triller-lalage-tricolor on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.