Taxonomic note
Eurostopodus mystacalis, E. nigripennis and E. exul (del Hoyo and Collar 2014) were previously lumped as E. mystacalis following Sibley and Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2014 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,880,000 km2 | |
Extent of Occurrence (non-breeding) | 2,210,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 5.85 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be widespread and locally fairly common (del Hoyo et al. 1999). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 5.1% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | yes | yes | ||
Papua New Guinea | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | suitable | non-breeding |
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | suitable | breeding |
Marine Intertidal | Rocky Shoreline | suitable | non-breeding |
Marine Intertidal | Rocky Shoreline | suitable | breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | non-breeding |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | non-breeding |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | breeding |
Marine Intertidal | Tidepools | suitable | breeding |
Marine Intertidal | Tidepools | suitable | non-breeding |
Savanna | Dry | suitable | non-breeding |
Savanna | Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Altitude | 0 - 1650 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: White-throated Nightjar Eurostopodus mystacalis. Downloaded from
https://datazone.birdlife.org/species/factsheet/white-throated-nightjar-eurostopodus-mystacalis on 18/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 18/12/2024.