Taxonomic note
Dyaphorophyia tonsa (del Hoyo and Collar 2016) was previously listed as Platysteira tonsa.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,280,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.22 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be uncommon to common (Urban et al. 1997). This species is considered to have a high dependency on forest habitat, and tree cover is estimated to have declined by 6.2% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). It is therefore tentatively suspected that this rate of cover loss may have led to a decline of between 1-19% in the species' population size over the same time frame, with a best estimate of reduction being 5-9%.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Equatorial Guinea | extant | native | yes | |||
Gabon | extant | native | yes | |||
Nigeria | extant | native | yes |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Altitude | 50 - 1500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: White-spotted Wattle-eye Dyaphorophyia tonsa. Downloaded from
https://datazone.birdlife.org/species/factsheet/white-spotted-wattle-eye-dyaphorophyia-tonsa on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.