Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 277 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 449,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.69 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as abundant within its restricted range (Gibbs et al. 2001). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Eritrea | Senafe |
Ethiopia | Ankober - Debre Sina escarpment |
Ethiopia | Awi Zone |
Ethiopia | Bahir Dar - Lake Tana |
Ethiopia | Bale Mountains National Park |
Ethiopia | Berga floodplain |
Ethiopia | Borana-Saynt (Denkoro Forest) |
Ethiopia | Chilimo-Gaji forest |
Ethiopia | Choke mountains |
Ethiopia | Dessa'a forest |
Ethiopia | Entoto Natural Park and escarpment |
Ethiopia | Finchaa and Chomen swamps |
Ethiopia | Gefersa reservoir |
Ethiopia | Guassa Plateau (Menz) |
Ethiopia | Gudo plain |
Ethiopia | Jibat forest |
Ethiopia | Menagesha State Forest |
Ethiopia | Mugo highlands |
Ethiopia | Simien Mountains National Park |
Ethiopia | Sululta plain |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Caves and Subterranean Habitats (non-aquatic) | Caves | suitable | resident |
Grassland | Subtropical/Tropical High Altitude | suitable | resident |
Rocky areas (eg. inland cliffs, mountain peaks) | major | resident | |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | 1800 - 4400 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: White-collared Pigeon Columba albitorques. Downloaded from
https://datazone.birdlife.org/species/factsheet/white-collared-pigeon-columba-albitorques on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.