Taxonomic note
Crithagra dorsostriata (del Hoyo and Collar 2016) was previously placed in the genus Serinus and listed as S. dorsostriatus following Dowsett & Forbes-Watson (1993); Sibley & Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | 16 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 2,410,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 2.48 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be locally common (Fry and Keith 2004). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Ethiopia | extant | native | yes | |||
Kenya | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | yes | |||
Tanzania | extant | native | yes | |||
Uganda | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Ethiopia | Arero forest |
Ethiopia | Awash National Park |
Ethiopia | Dawa - Wachile |
Ethiopia | Omo National Park |
Ethiopia | Yabello Sanctuary |
Kenya | Amboseli National Park |
Kenya | Lake Baringo |
Kenya | Samburu and Buffalo Springs National Reserves |
Kenya | Shaba National Reserve |
Kenya | Tsavo East National Park |
Kenya | Tsavo West National Park |
Somalia | Balcad Nature Reserve |
Somalia | Boorama plains |
Somalia | Gacan Libaax |
Somalia | Jasiira lagoon and Muqdisho islets |
Somalia | Jowhar - Warshiikh |
Somalia | Saylac |
Somalia | Xawaadley reservoir |
South Sudan | Kidepo |
Tanzania | Lake Manyara |
Tanzania | Lake Natron and Engaruka basin |
Tanzania | Longido Game Controlled Area |
Tanzania | Ngorongoro Conservation Area |
Tanzania | Nyumba ya Mungu reservoir |
Tanzania | Serengeti National Park |
Tanzania | Tarangire National Park |
Tanzania | Wembere steppe |
Uganda | Kidepo Valley National Park |
Uganda | Mount Moroto Forest Reserve |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Pastureland | suitable | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | major | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Altitude | 20 - 2650 m | Occasional altitudinal limits | (max) 2600 m |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: White-bellied Canary Crithagra dorsostriata. Downloaded from
https://datazone.birdlife.org/species/factsheet/white-bellied-canary-crithagra-dorsostriata on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.