Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 4,700,000 km2 | medium |
Extent of Occurrence (non-breeding) | 3,790,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 7100000 mature individuals | poor | inferred | 2019 |
Population trend | increasing | - | inferred | - |
Generation length | 2.56 years | - | - | - |
Population justification: The global population is inferred to number 7.1 million mature individuals (Partners in Flight 2019).
Trend justification: The species is increasing at a rate of 0.8% per year (Partners in Flight 2019). Short-term trends suggest that the population in North America increased by 17% over the past ten years (Pardieck et al. 2018).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Canada | extant | native | yes | yes | yes | |
Mexico | extant | native | yes | yes | ||
USA | extant | native | yes | yes | yes | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Plantations | suitable | non-breeding |
Artificial/Terrestrial | Plantations | suitable | breeding |
Forest | Subtropical/Tropical Moist Montane | major | non-breeding |
Forest | Subtropical/Tropical Moist Montane | major | breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | suitable | breeding |
Altitude | 1200 - 4000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Western Bluebird Sialia mexicana. Downloaded from
https://datazone.birdlife.org/species/factsheet/western-bluebird-sialia-mexicana on 27/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 27/12/2024.