Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 365,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-25% | - | - | - |
Generation length | 2.57 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. 1996). This species is considered to have a high dependency on forest habitat, and tree cover is estimated to have declined by 1% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). It is therefore tentatively suspected that this rate of cover loss may have led to a decline of between 1-19% in the species' population size over the same time frame, with a best estimate of reduction being less than 5%.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brazil | extant | native | yes | |||
Guyana | extant | native | yes | |||
Suriname | extant | native | yes | |||
Venezuela | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Brazil | Tepuis do Amazonas |
Suriname | Centraal Suriname Nature Reserve (CSNR) |
Venezuela | Monumento Natural Cerro Urutaní |
Venezuela | Monumento Natural Tepui Guaiquinima |
Venezuela | Monumento Natural Tepui Guanay |
Venezuela | Monumento Natural Tepui Parú |
Venezuela | Monumento Natural Tepui Roraima |
Venezuela | Monumento Natural Tepui Yavi |
Venezuela | Monumento Natural Tepui Yutajé |
Venezuela | Parque Nacional Canaima |
Venezuela | Parque Nacional Duida-Marahuaca |
Venezuela | Parque Nacional Jaua-Sarisariñama |
Venezuela | Parque Nacional Parima-Tapirapecó |
Venezuela | Parque Nacional Serranía La Neblina |
Venezuela | Reserva Forestal Sipapo |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 700 - 2000 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Velvet-browed Brilliant Heliodoxa xanthogonys. Downloaded from
https://datazone.birdlife.org/species/factsheet/velvet-browed-brilliant-heliodoxa-xanthogonys on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.