Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,020,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 7.36 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as relatively common (Madge and Burn 1993). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Somalia | extant | native | yes | |||
Sudan | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Eritrea | Senafe |
Ethiopia | Ankober - Debre Sina escarpment |
Ethiopia | Awi Zone |
Ethiopia | Bale Mountains National Park |
Ethiopia | Berga floodplain |
Ethiopia | Bonga forest |
Ethiopia | Borana-Saynt (Denkoro Forest) |
Ethiopia | Chilimo-Gaji forest |
Ethiopia | Choke mountains |
Ethiopia | Entoto Natural Park and escarpment |
Ethiopia | Finchaa and Chomen swamps |
Ethiopia | Guassa Plateau (Menz) |
Ethiopia | Hugumburda and Grat-Kahsu forests |
Ethiopia | Jibat forest |
Ethiopia | Menagesha State Forest |
Ethiopia | Metu - Gore - Tepi forests |
Ethiopia | Mugo highlands |
Ethiopia | Simien Mountains National Park |
Ethiopia | Sululta plain |
Ethiopia | Tiro Boter - Becho forest |
Ethiopia | Yegof forest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Grassland | Subtropical/Tropical High Altitude | suitable | resident |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | resident | |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | 930 - 4130 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Thick-billed Raven Corvus crassirostris. Downloaded from
https://datazone.birdlife.org/species/factsheet/thick-billed-raven-corvus-crassirostris on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.