Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 299,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-25% | - | - | - |
Generation length | 3.8 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'fairly common' (Stotz et al. (1996).
Trend justification: This species is suspected to lose 6.1-6.4% of suitable habitat within its distribution over three generations (11 years) based on a model of Amazonian deforestation (Soares-Filho et al. 2006, Bird et al. 2011). It is therefore suspected to decline by <25% over three generations.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brazil | extant | native | yes | |||
Guyana | extant | native | yes | |||
Venezuela | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Venezuela | Monumento Natural Cerro Urutaní |
Venezuela | Monumento Natural Tepui Guaiquinima |
Venezuela | Monumento Natural Tepui Guanay |
Venezuela | Monumento Natural Tepui Parú |
Venezuela | Monumento Natural Tepui Roraima |
Venezuela | Monumento Natural Tepui Yavi |
Venezuela | Monumento Natural Tepui Yutajé |
Venezuela | Parque Nacional Canaima |
Venezuela | Parque Nacional Duida-Marahuaca |
Venezuela | Parque Nacional Jaua-Sarisariñama |
Venezuela | Parque Nacional Parima-Tapirapecó |
Venezuela | Reserva Forestal Sipapo |
Venezuela | Yapacana National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 1000 - 2500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Tepui Brushfinch Atlapetes personatus. Downloaded from
https://datazone.birdlife.org/species/factsheet/tepui-brushfinch-atlapetes-personatus on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.