Taxonomic note
Hirundo tahitica and H. domicola (Sibley and Monroe [1990, 1993]) have been lumped, and subsequently split into H. tahitica and H. javanica following del Hoyo and Collar (2016).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 8,300 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | unknown | - | estimated | - |
Generation length | 4 years | - | - | - |
Population justification: The global population size has not been quantified.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
French Polynesia | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
Marine Intertidal | Rocky Shoreline | major | resident |
Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | major | resident |
Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | major | resident |
Marine Intertidal | Tidepools | major | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 0 - 2400 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Tahiti Swallow Hirundo tahitica. Downloaded from
https://datazone.birdlife.org/species/factsheet/tahiti-swallow-hirundo-tahitica on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.