Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,910,000 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.37 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as common to abundant (del Hoyo et al. 2005). The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Cambodia | extant | native | yes | |||
Laos | extant | native | yes | |||
Malaysia | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Thailand | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cambodia | Ang Tropeang Thmor |
Cambodia | Chhep |
Cambodia | Mondulkiri - Kratie Lowlands |
Cambodia | Western Siem Pang |
Laos | Attapu Plain |
Laos | Dong Kalo |
Laos | Dong Khanthung |
Laos | Phou Xiang Thong |
Laos | Siphandon |
Laos | Upper Xe Kaman |
Laos | Xe Kong Plains |
Thailand | Doi Phukha |
Thailand | Doi Suthep-Pui |
Thailand | Huai Kha Khaeng |
Thailand | Mae Jarim National Park |
Thailand | Om Koi |
Thailand | Thung Yai - Naresuan |
Vietnam | Cat Loc |
Vietnam | Chu M'lanh |
Vietnam | Lo Go - Xa Mat |
Vietnam | Nam Cat Tien |
Vietnam | Tram Chim |
Vietnam | U Minh Thuong |
Vietnam | Ya Lop |
Vietnam | Yok Don |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Shrubland | Subtropical/Tropical Dry | major | resident |
Shrubland | Subtropical/Tropical Moist | major | resident |
Altitude | 0 - 1160 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Streak-eared Bulbul Pycnonotus blanfordi. Downloaded from
https://datazone.birdlife.org/species/factsheet/streak-eared-bulbul-pycnonotus-blanfordi on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.