Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 32,400,000 km2 | medium |
Extent of Occurrence (non-breeding) | 19,500,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 54000000-83999999 mature individuals | poor | estimated | 2012 |
Population trend | decreasing | - | suspected | - |
Generation length | 2.9 years | - | - | - |
Population justification: In Europe, the breeding population is estimated to number 14,900,000-22,700,000 pairs, which equates to 29,700,000-45,500,000 mature individuals (BirdLife International 2015). Europe forms c.55% of the global range, so a very preliminary estimate of the global population size is 54,000,000-83,000,000 mature individuals, although further validation of this estimate is needed.
Trend justification: The population is declining in North and Central Europe owing to habitat conversion, cooler summers, and decreasing insect populations caused by pollution and insecticides. In Europe, trends between 1980 and 2013 show that populations have undergone a moderate decline (EBCC 2015).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Albania | extant | native | yes | |||
Algeria | extant | native | ||||
Andorra | extant | native | yes | |||
Angola | extant | native | ||||
Armenia | extant | native | yes | |||
Austria | extant | native | yes | |||
Azerbaijan | extant | native | yes | |||
Bahrain | extant | native | yes | |||
Belarus | extant | native | yes | |||
Belgium | extant | native | yes | |||
Benin | extant | vagrant | ||||
Bosnia and Herzegovina | extant | native | yes | |||
Botswana | extant | native | ||||
Bulgaria | extant | native | yes | |||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cameroon | extant | native | ||||
Cape Verde | extant | vagrant | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | yes | |||
Comoros | extant | vagrant | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Croatia | extant | native | yes | |||
Cyprus | extant | native | yes | |||
Czechia | extant | native | yes | |||
Denmark | extant | native | yes | yes | ||
Djibouti | extant | native | ||||
Egypt | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eritrea | extant | native | ||||
Estonia | extant | native | yes | |||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
Faroe Islands (to Denmark) | extant | native | ||||
Finland | extant | native | yes | yes | ||
France | extant | native | yes | |||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Georgia | extant | native | yes | |||
Germany | extant | native | yes | yes | ||
Ghana | extant | native | ||||
Gibraltar (to UK) | extant | native | ||||
Greece | extant | native | yes | yes | ||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Hungary | extant | native | yes | |||
Iceland | extant | vagrant | ||||
Iran, Islamic Republic of | extant | native | yes | yes | ||
Iraq | extant | native | yes | |||
Ireland | extant | native | yes | |||
Israel | extant | native | yes | |||
Italy | extant | native | yes | yes | ||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | |||
Kenya | extant | native | ||||
Kuwait | extant | native | yes | |||
Kyrgyzstan | extant | native | yes | |||
Latvia | extant | native | yes | |||
Lebanon | extant | native | yes | yes | ||
Lesotho | extant | native | ||||
Liberia | extant | native | ||||
Libya | extant | native | ||||
Liechtenstein | extant | native | yes | |||
Lithuania | extant | native | yes | |||
Luxembourg | extant | native | yes | |||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Malta | extant | native | yes | |||
Mauritania | extant | native | ||||
Moldova | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Montenegro | extant | native | yes | |||
Morocco | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
Netherlands | extant | native | yes | |||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
North Macedonia | extant | native | yes | |||
Norway | extant | native | yes | |||
Oman | extant | native | yes | |||
Palestine | extant | native | yes | yes | ||
Poland | extant | native | yes | |||
Portugal | extant | native | yes | |||
Qatar | extant | native | yes | |||
Romania | extant | native | yes | |||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Rwanda | extant | native | ||||
São Tomé e Príncipe | extant | native | ||||
Saudi Arabia | extant | native | yes | |||
Senegal | extant | native | ||||
Serbia | extant | native | yes | |||
Seychelles | extant | vagrant | ||||
Sierra Leone | extant | native | ||||
Slovakia | extant | native | yes | |||
Slovenia | extant | native | yes | |||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | |||
Spain | extant | native | yes | |||
Sri Lanka | extant | vagrant | yes | |||
Sudan | extant | native | ||||
Sweden | extant | native | yes | |||
Switzerland | extant | native | yes | |||
Syria | extant | native | yes | yes | ||
Tajikistan | extant | native | yes | |||
Tanzania | extant | native | ||||
Togo | extant | native | ||||
Tunisia | extant | native | ||||
Türkiye | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
Uganda | extant | native | ||||
Ukraine | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
United Kingdom | extant | native | yes | |||
USA | extant | vagrant | ||||
Uzbekistan | extant | native | yes | |||
Western Sahara | extant | native | yes | |||
Yemen | extant | native | yes | |||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|---|
Austria | Niederösterreichische Randalpen |
Finland | Kemihaara (Vuotos) mires and forests |
Finland | Lemmenjoki-Hammastunturi-Pulju |
Finland | Litokaira |
Finland | Närängänvaara-Virmajoki-Romevaara |
Finland | Pallas and Ylläs fjelds |
Finland | Pomokaira-Koitelaiskaira |
Finland | Riisitunturi |
Finland | Saariselkä and Koilliskaira |
Finland | Syöte-Salmitunturi |
Russia (European) | Buzulukski forest |
Russia (European) | Lapland Biosphere Reserve |
Russia (European) | Racheyski forest |
Ukraine | Samars'kyj forest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Urban Areas | suitable | breeding |
Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Temperate | suitable | breeding |
Savanna | Dry | suitable | non-breeding |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Temperate | suitable | breeding |
Altitude | 0 - 2200 m | Occasional altitudinal limits | (max) 3000 m |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Spotted Flycatcher Muscicapa striata. Downloaded from
https://datazone.birdlife.org/species/factsheet/spotted-flycatcher-muscicapa-striata on 17/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 17/12/2024.