Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2021 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 29,100 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 50000-499999 mature individuals | poor | suspected | 2019 |
Population trend | decreasing | - | suspected | - |
Generation length | 3.13 years | - | - | - |
Population justification: The global population is suspected to number 50,000-499,999 mature individuals (Partners in Flight 2019). The species is described as 'uncommon' (Stotz et al. 1996).
Trend justification: The species is undergoing a small decline (Partners in Flight 2019).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Costa Rica | extant | native | yes | |||
Panama | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Costa Rica | Arenal-Monteverde |
Costa Rica | Central Volcanic Cordillera |
Costa Rica | El Rodeo, Cerros de Escazú and La Carpintera |
Costa Rica | La Amistad Caribe |
Costa Rica | Los Santos, La Amistad Pacífico |
Costa Rica | Talamanca Highlands |
Panama | Cerro Santiago |
Panama | Fortuna Forest Reserve |
Panama | General de División Omar Torrijos Herrera National Park |
Panama | La Amistad International Park |
Panama | Palo Seco Protection Forest |
Panama | Santa Clara |
Panama | Santa Fé National Park |
Panama | Volcán Barú National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 1300 - 2700 m | Occasional altitudinal limits | 1100 - 3200 m |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Spangle-cheeked Tanager Tangara dowii. Downloaded from
https://datazone.birdlife.org/species/factsheet/spangle-cheeked-tanager-tangara-dowii on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.