Taxonomic note
Contopus cinereus , C. punensis and C. bogotensis (del Hoyo and Collar 2016) were previously lumped as C. cinereus following AOU (1998 & supplements), SACC (2005 & updates), Sibley & Monroe (1990, 1993) and Stotz et al. (1996).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | 12 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 6,580,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 3.5 years | - | - | - |
Trend justification: This species is tolerant of converted habitats (del Hoyo et al. 2004) and its population is suspected to be stable.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | yes | |||
Bolivia | extant | native | yes | |||
Brazil | extant | native | yes | |||
Paraguay | extant | native | yes | |||
Peru | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | major | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Southern Tropical Pewee Contopus cinereus. Downloaded from
https://datazone.birdlife.org/species/factsheet/southern-tropical-pewee-contopus-cinereus on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.