Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | low |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,690,000 km2 | medium |
Extent of Occurrence (non-breeding) | 4,620,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 3.44 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as (del Hoyo et al. 2001). The population is suspected to be in decline owing to ongoing habitat destruction.
Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | ||||
Botswana | extant | native | ||||
Burundi | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Eswatini | extant | native | ||||
Kenya | extant | native | ||||
Malawi | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
Rwanda | extant | native | ||||
South Africa | extant | native | ||||
Tanzania | extant | native | ||||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Zambia | Lower Zambezi National Park |
Zambia | South Luangwa National Park |
Zimbabwe | Middle Zambezi Valley |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | non-breeding |
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | breeding |
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | breeding |
Savanna | Dry | major | non-breeding |
Savanna | Dry | major | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
Altitude | 0 - 2200 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Southern Carmine Bee-eater Merops nubicoides. Downloaded from
https://datazone.birdlife.org/species/factsheet/southern-carmine-bee-eater-merops-nubicoides on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.