Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Perrins, C.M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
Cramp, S.; Perrins, C. M. 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 13,200,000 km2 | medium |
Extent of Occurrence (non-breeding) | 20,700,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | increasing | - | suspected | - |
Generation length | 2.7 years | - | - | - |
Trend justification: The overall population trend is increasing (Wetlands International 2006), although some populations are stable. This species has had stable population trends over the last 40 years in North America (data from Breeding Bird Survey and/or Christmas Bird Count: Butcher and Niven 2007).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Anguilla (to UK) | extant | native | ||||
Antigua and Barbuda | extant | native | ||||
Aruba (to Netherlands) | extant | native | ||||
Bahamas | extant | native | ||||
Barbados | extant | native | ||||
Belize | extant | native | yes | |||
Bermuda (to UK) | extant | native | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | ||||
Canada | extant | native | yes | yes | ||
Cayman Islands (to UK) | extant | native | ||||
Colombia | extant | native | ||||
Costa Rica | extant | native | yes | |||
Cuba | extant | native | ||||
CuraƧao (to Netherlands) | extant | native | ||||
Dominica | extant | native | ||||
Dominican Republic | extant | native | ||||
Ecuador | extant | native | ||||
El Salvador | extant | native | ||||
France | extant | vagrant | ||||
Greenland (to Denmark) | extant | vagrant | ||||
Grenada | extant | native | ||||
Guadeloupe (to France) | extant | vagrant | yes | |||
Guatemala | extant | native | ||||
Guyana | extant | native | ||||
Haiti | extant | native | ||||
Honduras | extant | native | ||||
Ireland | extant | vagrant | ||||
Jamaica | extant | native | ||||
Martinique (to France) | extant | native | ||||
Mexico | extant | native | ||||
Montserrat (to UK) | extant | native | ||||
Morocco | extant | vagrant | ||||
Nicaragua | extant | native | ||||
Panama | extant | native | ||||
Peru | extant | native | ||||
Portugal | extant | vagrant | ||||
Puerto Rico (to USA) | extant | native | ||||
Sint Maarten (to Netherlands) | extant | native | ||||
Spain | extant | vagrant | ||||
St Barthelemy (to France) | extant | native | ||||
St Kitts and Nevis | extant | native | ||||
St Lucia | extant | native | ||||
St Martin (to France) | extant | vagrant | yes | |||
St Pierre and Miquelon (to France) | extant | native | yes | yes | ||
St Vincent and the Grenadines | extant | native | ||||
Sweden | extant | vagrant | ||||
Trinidad and Tobago | extant | native | ||||
Turks and Caicos Islands (to UK) | extant | native | ||||
United Kingdom | extant | vagrant | ||||
USA | extant | native | yes | |||
Venezuela | extant | native | ||||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | non-breeding |
Altitude | 0 - 4080 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Sora Porzana carolina. Downloaded from
https://datazone.birdlife.org/species/factsheet/sora-porzana-carolina on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.