Taxonomic note
Ardenna grisea (del Hoyo and Collar 2014) was previously placed in the genus Puffinus as P. griseus.
Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Brooke, M. de L. 2004. Albatrosses and Petrels Across the World. Oxford University Press, Oxford.
Christidis, L. and Boles, W.E. 2008. Systematics and Taxonomy of Australian Birds. CSIRO Publishing, Collingwood, Australia.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Turbott, E.G. 1990. Checklist of the Birds of New Zealand. Ornithological Society of New Zealand, Wellington.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2019 | Near Threatened | A2de+3de+4de |
2018 | Near Threatened | A2de+3de+4de |
2016 | Near Threatened | A2de+3de+4de |
2012 | Near Threatened | A2de+3de+4de |
2010 | Near Threatened | A2d,e; A3d,e; A4d,e |
2008 | Near Threatened | A2d,e; A3d,e; A4d,e |
2004 | Near Threatened | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type |
shelf island continent Australia |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 47,700,000 km2 | medium |
Extent of Occurrence (non-breeding) | 480,000,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 8800000 mature individuals | medium | estimated | 2013 |
Population trend | decreasing | poor | suspected | 1946-2010 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Generation length | 21.2 years | - | - | - |
Population justification: The global population totals at 4.4 million pairs, roughly equating to 19.0–23.6 million individuals (Newman et al. 2009, Waugh et al. 2013).
Trend justification: There are persistent signs of a current decline in the global population (Brooke 2004). In North America and in New Zealand, the population trends were found to be decreasing (Butcher and Niven 2007, Clucas et al. 2008, Scott et al. 2008). Though the rate of decline of the whole population has not been quantified, moderately rapid population declines are suspected.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Algeria | extant | vagrant | ||||
American Samoa | extant | vagrant | ||||
Angola | extant | uncertain | ||||
Anguilla (to UK) | extant | uncertain | ||||
Antarctica | extant | native | yes | |||
Antigua and Barbuda | extant | uncertain | ||||
Argentina | extant | native | ||||
Australia | extant | native | yes | |||
Bahamas | extant | uncertain | ||||
Barbados | extant | vagrant | ||||
Belgium | extant | vagrant | ||||
Benin | extant | uncertain | ||||
Bermuda (to UK) | extant | native | yes | |||
Bouvet Island (to Norway) | extant | uncertain | ||||
Brazil | extant | native | yes | |||
Cameroon | extant | uncertain | ||||
Canada | extant | uncertain | ||||
Cape Verde | extant | vagrant | ||||
Chile | extant | native | yes | |||
China (mainland) | extant | vagrant | ||||
Colombia | extant | uncertain | ||||
Congo | extant | uncertain | ||||
Congo, The Democratic Republic of the | extant | uncertain | ||||
Costa Rica | extant | native | yes | |||
Côte d'Ivoire | extant | uncertain | ||||
Cuba | extant | vagrant | ||||
Denmark | extant | native | yes | |||
Dominica | extant | uncertain | ||||
Ecuador | extant | uncertain | ||||
Egypt | extant | vagrant | ||||
El Salvador | extant | uncertain | ||||
Equatorial Guinea | extant | uncertain | ||||
Falkland Islands (Malvinas) | extant | native | yes | |||
Faroe Islands (to Denmark) | extant | uncertain | ||||
Fiji | extant | native | yes | |||
Finland | extant | vagrant | ||||
France | extant | native | yes | |||
French Guiana | extant | uncertain | ||||
French Polynesia | extant | vagrant | ||||
French Southern Territories | extant | uncertain | ||||
Gabon | extant | uncertain | ||||
Gambia | extant | uncertain | ||||
Germany | extant | uncertain | ||||
Ghana | extant | uncertain | ||||
Gibraltar (to UK) | extant | vagrant | ||||
Greenland (to Denmark) | extant | native | yes | |||
Guadeloupe (to France) | extant | native | ||||
Guatemala | extant | vagrant | yes | |||
Guinea | extant | uncertain | ||||
Guinea-Bissau | extant | uncertain | ||||
Guyana | extant | uncertain | ||||
Heard Island and McDonald Islands (to Australia) | extant | uncertain | ||||
High Seas | extant | native | yes | |||
Iceland | extant | uncertain | ||||
Ireland | extant | native | yes | |||
Israel | extant | native | yes | yes | ||
Italy | extant | vagrant | ||||
Jamaica | extant | vagrant | ||||
Japan | extant | uncertain | ||||
Jordan | extant | native | yes | |||
Kiribati | extant | uncertain | ||||
Latvia | extant | vagrant | ||||
Lebanon | extant | vagrant | yes | |||
Liberia | extant | vagrant | ||||
Madagascar | extant | uncertain | ||||
Malta | extant | vagrant | ||||
Marshall Islands | extant | native | yes | |||
Martinique (to France) | extant | vagrant | ||||
Mauritania | extant | vagrant | ||||
Mexico | extant | native | ||||
Micronesia, Federated States of | extant | uncertain | ||||
Morocco | extant | uncertain | ||||
Mozambique | extant | uncertain | ||||
Namibia | extant | uncertain | ||||
Nauru | extant | uncertain | ||||
Netherlands | extant | uncertain | ||||
New Caledonia (to France) | extant | uncertain | ||||
New Zealand | extant | native | yes | |||
Nigeria | extant | vagrant | ||||
Norfolk Island (to Australia) | extant | uncertain | ||||
Norway | extant | vagrant | ||||
Oman | extant | vagrant | yes | |||
Panama | extant | native | ||||
Peru | extant | uncertain | ||||
Poland | extant | vagrant | ||||
Portugal | extant | native | yes | |||
Puerto Rico (to USA) | extant | vagrant | ||||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
São Tomé e Príncipe | extant | vagrant | yes | |||
Senegal | extant | uncertain | ||||
Sierra Leone | extant | uncertain | ||||
Solomon Islands | extant | uncertain | ||||
South Africa | extant | uncertain | ||||
South Georgia & the South Sandwich Islands | extant | uncertain | ||||
Spain | extant | native | yes | |||
Sri Lanka | extant | vagrant | ||||
St Helena (to UK) | extant | vagrant | ||||
St Lucia | extant | vagrant | ||||
St Pierre and Miquelon (to France) | extant | native | yes | yes | ||
Suriname | extant | uncertain | ||||
Svalbard and Jan Mayen Islands (to Norway) | extant | vagrant | ||||
Taiwan, China | extant | vagrant | ||||
Togo | extant | uncertain | ||||
Tonga | extant | uncertain | ||||
Trinidad and Tobago | extant | vagrant | ||||
Tunisia | extant | vagrant | ||||
Turks and Caicos Islands (to UK) | extant | uncertain | ||||
Tuvalu | extant | uncertain | ||||
United Arab Emirates | extant | vagrant | yes | |||
United Kingdom | extant | native | yes | |||
United States Minor Outlying Islands (to USA) | extant | uncertain | ||||
Uruguay | extant | uncertain | ||||
USA | extant | native | yes | |||
Vanuatu | extant | uncertain | ||||
Venezuela | extant | uncertain | ||||
Virgin Islands (to UK) | extant | uncertain | ||||
Virgin Islands (to USA) | extant | vagrant | ||||
Wallis and Futuna Islands (to France) | extant | uncertain | ||||
Western Sahara | extant | uncertain |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Grassland | Temperate | major | breeding |
Marine Neritic | Macroalgal/Kelp | major | breeding |
Marine Neritic | Macroalgal/Kelp | major | non-breeding |
Marine Neritic | Pelagic | major | breeding |
Marine Neritic | Pelagic | major | non-breeding |
Marine Neritic | Seagrass (Submerged) | major | breeding |
Marine Neritic | Seagrass (Submerged) | major | non-breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | breeding |
Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | non-breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | breeding |
Marine Neritic | Subtidal Rock and Rocky Reefs | major | non-breeding |
Marine Neritic | Subtidal Sandy | major | breeding |
Marine Neritic | Subtidal Sandy | major | non-breeding |
Marine Neritic | Subtidal Sandy-Mud | major | breeding |
Marine Neritic | Subtidal Sandy-Mud | major | non-breeding |
Marine Oceanic | Epipelagic (0-200m) | major | breeding |
Marine Oceanic | Epipelagic (0-200m) | major | non-breeding |
Marine Oceanic | Mesopelagic (200-1000m) | major | breeding |
Marine Oceanic | Mesopelagic (200-1000m) | major | non-breeding |
Altitude | 0 - 1500 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Biological resource use | Fishing & harvesting aquatic resources - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | No decline | Low Impact: 4 | ||||||
|
|||||||||
Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Climate change & severe weather | Temperature extremes | Timing | Scope | Severity | Impact | ||||
Ongoing | Whole (>90%) | Unknown | Unknown | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus norvegicus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Rattus rattus | Timing | Scope | Severity | Impact | ||||
Ongoing | Unknown | Unknown | Unknown | ||||||
|
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Fuels | subsistence, national |
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Sooty Shearwater Ardenna grisea. Downloaded from
https://datazone.birdlife.org/species/factsheet/sooty-shearwater-ardenna-grisea on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.