Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2020 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 80,300 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 50000-499999 mature individuals | poor | estimated | 2016 |
Population trend | decreasing | - | suspected | - |
Generation length | 3.3 years | - | - | - |
Population justification: The global population is estimated to number 50,000-499,999 mature individuals (Partners in Flight 2019). The species is described as 'uncommon' (Stotz et al. 1996).
Trend justification: The species is undergoing a small decline (Partners in Flight 2019).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Colombia | extant | native | yes | |||
Costa Rica | extant | native | yes | |||
Panama | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Costa Rica | Arenal-Monteverde |
Costa Rica | Central Volcanic Cordillera |
Costa Rica | La Amistad Caribe |
Costa Rica | Los Santos, La Amistad Pacífico |
Panama | Cerro Santiago |
Panama | Darién National Park |
Panama | Fortuna Forest Reserve |
Panama | General de División Omar Torrijos Herrera National Park |
Panama | La Amistad International Park |
Panama | Santa Fé National Park |
Panama | Volcán Barú National Park |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | major | resident |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
Altitude | 600 - 2000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Sooty-faced Finch Arremon crassirostris. Downloaded from
https://datazone.birdlife.org/species/factsheet/sooty-faced-finch-arremon-crassirostris on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.