Taxonomic note
Edolisoma tenuirostre, E. insperatum, E. nesiotis, E. monacha, E. rostratum, E. meyerii, E. obiense, E. grayi, E. remotum and E. salomonis (del Hoyo and Collar 2016) were previously lumped as Coracina tenuirostris following Christidis and Boles (2008) and Sibley and Monroe (1990, 1993).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 13,000,000 km2 | medium |
Extent of Occurrence (non-breeding) | 8,090,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | - | suspected | - |
Generation length | 4.6 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be generally uncommon though fairly common on Halmahera and in the Trans-Fly region (Coates 1990, Flegg and Madge 1995, Coates et al. 1997).
Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Australia | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Papua New Guinea | extant | native | yes | |||
Timor-Leste | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | major | breeding |
Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Temperate | major | breeding |
Savanna | Dry | suitable | breeding |
Savanna | Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Slender-billed Cicadabird Edolisoma tenuirostre. Downloaded from
https://datazone.birdlife.org/species/factsheet/slender-billed-cicadabird-edolisoma-tenuirostre on 18/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 18/12/2024.