Taxonomic note
Phylloscopus collybita and P. tristis (del Hoyo and Collar 2016) were previously lumped as P. collybita following AERC TAC (2003).
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Not Recognised | |
2008 | Not Recognised | |
2004 | Not Recognised | |
2000 | Not Recognised | |
1994 | Not Recognised | |
1988 | Not Recognised |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 11,300,000 km2 | medium |
Extent of Occurrence (non-breeding) | 9,860,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 6000000 mature individuals | poor | estimated | 2018 |
Population trend | decreasing | - | suspected | - |
Generation length | 2.02 years | - | - | - |
Population justification: In Europe, the total population size is estimated at 600,000 mature individuals, with 300000 breeding pairs (BirdLife International 2021), and comprises approximately 10% of the species' global range, so a very preliminary estimate of the global population size is approximately 6,000,000 mature individuals, although further validation of this estimate is desirable. The European trend for this species is not known (BirdLife International 2021). This species is considered to have a medium dependency on forest habitat, which is estimated to be declining at a rate of 12.4% over the past three generations within its mapped range (Global Forest Watch 2024). It is therefore tentatively suspected that this rate of cover loss may be sufficient to cause a population reduction. As no other data are available to derive trends, the global population trend for this species is considered to be decreasing.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Bahrain | extant | native | yes | yes | ||
Bangladesh | extant | native | yes | |||
Bhutan | extant | vagrant | ||||
China (mainland) | extant | native | yes | |||
Hong Kong (China) | extant | vagrant | ||||
India | extant | native | yes | |||
Iran, Islamic Republic of | extant | native | yes | |||
Iraq | extant | native | yes | yes | ||
Israel | extant | native | yes | |||
Japan | extant | vagrant | ||||
Jordan | extant | native | yes | yes | ||
Kazakhstan | extant | native | yes | |||
Kuwait | extant | native | yes | yes | ||
Kyrgyzstan | extant | native | yes | |||
Mongolia | extant | native | yes | |||
Nepal | extant | native | yes | |||
Oman | extant | native | yes | yes | ||
Palestine | extant | native | yes | yes | ||
Qatar | extant | native | yes | yes | ||
Russia | extant | native | yes | |||
Russia (Asian) | extant | native | yes | |||
Russia (Central Asian) | extant | native | yes | |||
Russia (European) | extant | native | yes | |||
Saudi Arabia | extant | native | yes | yes | ||
Tajikistan | extant | native | yes | |||
Turkmenistan | extant | native | yes | |||
United Arab Emirates | extant | native | yes | |||
Uzbekistan | extant | native | yes | |||
Yemen | extant | native | yes | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Forest | Boreal | suitable | breeding |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Temperate | suitable | breeding |
Forest | Temperate | suitable | non-breeding |
Savanna | Dry | suitable | non-breeding |
Shrubland | Mediterranean-type Shrubby Vegetation | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Wetlands (inland) | Freshwater Springs and Oases | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
Wetlands (inland) | Shrub Dominated Wetlands | suitable | non-breeding |
Altitude | 0 - 2100 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Sport hunting/specimen collecting | subsistence, national |
Recommended citation
BirdLife International (2024) Species factsheet: Siberian Chiffchaff Phylloscopus tristis. Downloaded from
https://datazone.birdlife.org/species/factsheet/siberian-chiffchaff-phylloscopus-tristis on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.