Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Least Concern | |
2012 | Least Concern | |
2011 | Least Concern | |
2008 | Near Threatened | A2c,d; A3c,d; A4c,d |
2007 | Near Threatened | |
2004 | Near Threatened | |
2002 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type |
continent |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,040,000 km2 | medium |
Number of locations | 11-100 | - |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | medium | estimated | 2011 |
Population trend | decreasing | poor | suspected | 1996-2011 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 1-19% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-19% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 1-19% | - | - | - |
Generation length | 5 years | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Percentage of mature individuals in largest subpopulation | 1-89% | - | - | - |
Population justification: The total population is suspected to number 20,000-49,999 individuals based on a conservative estimate of c.2,000 individuals in Cambodia (F. Goes in litt. 2011) and an estimate of c.5,000 individuals in Thailand.
Trend justification: This species is suspected to be experiencing a slow to moderate population decline owing to continued habitat loss and degradation and on-going hunting pressure.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Cambodia | extant | native | yes | |||
Laos | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Thailand | extant | native | yes | |||
Vietnam | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cambodia | Mondulkiri - Kratie Lowlands |
Cambodia | Phnom Aural |
Cambodia | Snoul / Keo Sema / O Reang |
Cambodia | Virachey |
Laos | Dakchung Plateau |
Laos | Dong Khanthung |
Laos | Hin Namno |
Laos | Nakai Plateau |
Laos | Nakai-Nam Theun |
Laos | Phou Xiang Thong |
Laos | Upper Xe Bangfai |
Laos | Upper Xe Kaman |
Laos | Xe Khampho / Xe Pian |
Laos | Xe Kong Plains |
Thailand | Doi Pha Chang |
Thailand | Khao Soi Dao |
Thailand | Khao Yai |
Vietnam | A Yun Pa |
Vietnam | Bach Ma |
Vietnam | Cat Loc |
Vietnam | Dak Dam |
Vietnam | Dakrong |
Vietnam | Ke Go |
Vietnam | Khe Net |
Vietnam | Kon Ka Kinh |
Vietnam | Lo Go - Xa Mat |
Vietnam | Nam Cat Tien |
Vietnam | Phong Dien |
Vietnam | Phong Nha |
Vietnam | Truong Son |
Vietnam | Vu Quang |
Vietnam | Yok Don |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1150 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Agriculture & aquaculture | Annual & perennial non-timber crops - Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Annual & perennial non-timber crops - Small-holder farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Hunting & trapping terrestrial animals - Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Siamese Fireback Lophura diardi. Downloaded from
https://datazone.birdlife.org/species/factsheet/siamese-fireback-lophura-diardi on 22/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/12/2024.