Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 13 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,770,000 km2 | medium |
Extent of Occurrence (non-breeding) | 3,440,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 2.85 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'common' (Stotz et al. 1996). This population is suspected to be in decline owing to ongoing habitat degradation (del Hoyo et al. 2003).
Trend justification: This population is suspected to be in decline owing to ongoing habitat degradation (del Hoyo et al. 2003).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Argentina | extant | native | ||||
Bolivia | extant | native | ||||
Chile | extant | native | ||||
Paraguay | extant | native | ||||
Uruguay | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Temperate | major | non-breeding |
Grassland | Temperate | major | breeding |
Marine Coastal/Supratidal | Coastal Sand Dunes | marginal | resident |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | non-breeding | |
Rocky areas (eg. inland cliffs, mountain peaks) | suitable | breeding | |
Savanna | Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | major | non-breeding |
Shrubland | Subtropical/Tropical Dry | major | breeding |
Shrubland | Subtropical/Tropical High Altitude | major | non-breeding |
Shrubland | Subtropical/Tropical High Altitude | major | breeding |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
Altitude | 0 - 3000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Sharp-billed Canastero Asthenes pyrrholeuca. Downloaded from
https://datazone.birdlife.org/species/factsheet/sharp-billed-canastero-asthenes-pyrrholeuca on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.