Taxonomic source(s)
AERC TAC. 2003. AERC TAC Checklist of bird taxa occurring in Western Palearctic region, 15th Draft. Available at: http://www.aerc.eu/DOCS/Bird_taxa_of_the_WP15.xls.
Cramp, S. and Simmons, K.E.L. (eds). 1977-1994. Handbook of the birds of Europe, the Middle East and Africa. The birds of the western Palearctic. Oxford University Press, Oxford.
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 169 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 23,900,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 4.36 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be common in much of its sizeable range (del Hoyo et al. 1997). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 10.3% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | yes | |||
Benin | extant | native | yes | |||
Botswana | extant | native | yes | |||
Burkina Faso | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Egypt | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Gabon | extant | native | yes | |||
Gambia | extant | native | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
Kenya | extant | native | yes | |||
Liberia | extant | native | yes | |||
Malawi | extant | native | yes | |||
Mali | extant | native | yes | |||
Mauritania | extant | native | yes | |||
Mozambique | extant | native | yes | |||
Namibia | extant | native | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Senegal | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
Somalia | extant | native | yes | |||
South Africa | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | yes | |||
Togo | extant | native | yes | |||
Uganda | extant | native | yes | |||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Aquatic & Marine | Artificial/Aquatic - Seasonally Flooded Agricultural Land | suitable | resident |
Artificial/Terrestrial | Arable Land | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
Wetlands (inland) | Shrub Dominated Wetlands | suitable | resident |
Altitude | 0 - 1600 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Senegal Coucal Centropus senegalensis. Downloaded from
https://datazone.birdlife.org/species/factsheet/senegal-coucal-centropus-senegalensis on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.