Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 312 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,730,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 5.01 years | - | - | - |
Population justification: The global population size has not been quantified, but this species is described as 'uncommon' (Stotz et al. 1996). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 17.6% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Anguilla (to UK) | extant | native | yes | |||
Antigua and Barbuda | extant | native | yes | |||
Aruba (to Netherlands) | extant | native | yes | |||
Barbados | extant | native | yes | |||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | yes | |||
Cayman Islands (to UK) | extant | native | yes | |||
Cuba | extant | native | yes | |||
CuraƧao (to Netherlands) | extant | native | yes | |||
Dominica | extant | native | yes | |||
Dominican Republic | extant | native | yes | |||
Grenada | extant | native | yes | |||
Guadeloupe (to France) | extant | native | yes | |||
Haiti | extant | native | yes | |||
Jamaica | extant | vagrant | yes | |||
Martinique (to France) | extant | native | yes | |||
Montserrat (to UK) | extant | native | yes | |||
Puerto Rico (to USA) | extant | native | yes | |||
Sint Maarten (to Netherlands) | extant | native | yes | |||
St Barthelemy (to France) | extant | native | ||||
St Kitts and Nevis | extant | native | yes | |||
St Lucia | extant | native | yes | |||
St Martin (to France) | extant | native | yes | |||
St Vincent and the Grenadines | extant | native | yes | |||
United States Minor Outlying Islands (to USA) | extant | native | yes | |||
USA | extant | native | yes | |||
Venezuela | extant | native | yes | |||
Virgin Islands (to UK) | extant | native | yes | |||
Virgin Islands (to USA) | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Urban Areas | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Altitude | 0 - 2500 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Scaly-naped Pigeon Patagioenas squamosa. Downloaded from
https://datazone.birdlife.org/species/factsheet/scaly-naped-pigeon-patagioenas-squamosa on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.