Taxonomic note
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Sibley, C. G.; Monroe, B. L. 1990. Distribution and taxonomy of birds of the world. Yale University Press, New Haven, USA.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Near Threatened | A2c+3c+4c |
2012 | Near Threatened | A2c+3c+4c |
2008 | Near Threatened | A2c; A3c; A4c |
2004 | Near Threatened | |
2000 | Lower Risk/Near Threatened | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type |
continent shelf island |
Average mass | 22 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 3,420,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | poor | suspected | 2011-2021 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 20-29% | - | - | - |
Generation length | 2.7 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as widespread and locally fairly common in foothill forests, although often scarce in Borneo (del Hoyo et al. 2005).
Trend justification: A moderately rapid decline in this species's population is likely to be occurring in line with widespread and rapid forest loss throughout its range.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Brunei | extant | native | yes | |||
Indonesia | extant | native | yes | |||
Malaysia | extant | native | yes | |||
Myanmar | extant | native | yes | |||
Thailand | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Malaysia | Bau Limestone |
Malaysia | Belum-Temenggor |
Malaysia | Bintang Range |
Malaysia | Central Titiwangsa Range |
Malaysia | Crocker Range |
Malaysia | Endau-Rompin |
Malaysia | Gunung Penrissen |
Malaysia | Gunung Pueh |
Malaysia | Hose-Laga mountains |
Malaysia | Kinabatangan floodplain |
Malaysia | Kledang Range |
Malaysia | Krau Wildlife Reserve |
Malaysia | Lanjak Entimau Wildlife Sanctuary |
Malaysia | Maliau Basin Conservation Area |
Malaysia | Mount Kinabalu |
Malaysia | Mulu - Buda Protected Area |
Malaysia | Niah National Park |
Malaysia | Selangor Heritage Park |
Malaysia | Tabin Wildlife Reserve |
Malaysia | Taman Negara National Park |
Malaysia | Trus Madi Range |
Malaysia | Ulu Muda |
Thailand | Bala Sector, Hala-Bala Wildlife Sanctuary |
Thailand | Bu Do - Sungai Padi |
Thailand | Hala Sector, Hala-Bala Wildlife Sanctuary and Bang Lang National Park |
Thailand | Khao Banthad |
Thailand | Khao Luang |
Thailand | Khao Nor Chuchi |
Thailand | Thaleban |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | Occasional altitudinal limits | (max) 1400 m |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Annual & perennial non-timber crops - Small-holder farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Scaly-breasted Bulbul Ixidia squamata. Downloaded from
https://datazone.birdlife.org/species/factsheet/scaly-breasted-bulbul-ixidia-squamata on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.