Taxonomic source(s)
SACC. 2006. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2016 | Not Recognised | |
2014 | Not Recognised | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | unset | Forest dependency | unset |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | - | - | - |
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | ||||
Argentina | extant | native | ||||
Aruba (to Netherlands) | extant | native | ||||
Bangladesh | extant | native | ||||
Benin | extant | native | ||||
Bolivia | extant | native | ||||
Bonaire, Sint Eustatius and Saba (to Netherlands) | extant | native | ||||
Botswana | extant | native | ||||
Brazil | extant | native | yes | |||
Burkina Faso | extant | native | ||||
Burundi | extant | native | ||||
Cambodia | extant | native | ||||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | ||||
China (mainland) | extant | native | ||||
Colombia | extant | native | ||||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Curaçao (to Netherlands) | extant | native | ||||
Ecuador | extant | native | ||||
Eritrea | extant | native | ||||
Eswatini | extant | native | ||||
Ethiopia | extant | native | ||||
French Guiana | extant | native | ||||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Ghana | extant | native | ||||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Guyana | extant | native | ||||
India | extant | native | ||||
Japan | extant | vagrant | ||||
Kenya | extant | native | ||||
Laos | extant | native | ||||
Lesotho | extant | native | ||||
Liberia | extant | native | ||||
Madagascar | extant | native | ||||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Mauritania | extant | native | ||||
Mozambique | extant | native | ||||
Myanmar | extant | native | ||||
Namibia | extant | native | ||||
Nepal | extant | native | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
Oman | extant | vagrant | yes | |||
Pakistan | possibly extinct | native | ||||
Panama | extant | native | ||||
Paraguay | extant | native | ||||
Peru | extant | native | ||||
Rwanda | extant | native | ||||
São Tomé e Príncipe | extant | vagrant | ||||
Senegal | extant | native | ||||
Sierra Leone | extant | native | ||||
Sint Maarten (to Netherlands) | extant | native | ||||
Somalia | extant | native | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | |||
Sri Lanka | possibly extinct | native | ||||
Sudan | extant | native | ||||
Tanzania | extant | native | ||||
Thailand | extant | native | ||||
Togo | extant | native | ||||
Trinidad and Tobago | extant | vagrant | ||||
Uganda | extant | native | ||||
Uruguay | extant | native | yes | |||
Venezuela | extant | native | yes | |||
Vietnam | extant | native | ||||
Zambia | extant | native | yes | |||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|---|
Cambodia | Ang Tropeang Thmor |
India | Bardha Dam |
India | Kunthur - Kallur Lakes |
Mali | Séri |
Mauritania | Gâat Mahmoûdé |
Niger | Ayorou |
South Sudan | Sudd (Bahr-el-Jebel system) |
Zambia | Kafue Flats |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Altitude | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Sarkidiornis melanotos. Downloaded from
https://datazone.birdlife.org/species/factsheet/sarkidiornis-melanotos on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.