Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | 73 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 3,080,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 2.53 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be rare throughout its fragmented range (del Hoyo et al. 1999). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 7.7% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Cameroon | extant | native | yes | |||
Central African Republic | extant | native | yes | |||
Congo | extant | native | yes | |||
Congo, The Democratic Republic of the | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Gabon | extant | native | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | ||||
Liberia | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Cameroon | Boumba - Bek |
Cameroon | Campo Ma'an complex |
Cameroon | Lobéké National Park |
Cameroon | Mont Nlonako |
Cameroon | Mount Cameroon and Mokoko-Onge |
Cameroon | Mount Kupe |
Central African Republic | Dzanga-Ndoki National Park |
Congo | Nouabalé-Ndoki National Park complex |
Congo, The Democratic Republic of the | Itombwe Mountains |
Congo, The Democratic Republic of the | Lomako - Yekokora |
Congo, The Democratic Republic of the | Okapi Faunal Reserve |
Congo, The Democratic Republic of the | Salonga National Park |
Côte d'Ivoire | Bossematie Forest Reserve |
Côte d'Ivoire | Mount Nimba Strict Nature Reserve |
Côte d'Ivoire | Peko Mountain National Park |
Côte d'Ivoire | Yapo and Mambo Forest Reserves |
Gabon | Gamba Protected Areas Complex |
Gabon | Lopé Faunal Reserve |
Ghana | Kakum National Park - Assin Attandaso Resource Reserve |
Liberia | Grebo |
Liberia | Nimba mountains |
Liberia | Wonegizi mountains |
Liberia | Zwedru |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Shrubland | Subtropical/Tropical Moist | suitable | resident |
Altitude | 0 - 1000 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Sandy Scops-owl Otus icterorhynchus. Downloaded from
https://datazone.birdlife.org/species/factsheet/sandy-scops-owl-otus-icterorhynchus on 23/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/12/2024.