Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2023 | Near Threatened | B1b(iii)+2b(iii) |
2016 | Vulnerable | D2 |
2012 | Vulnerable | D2 |
2008 | Vulnerable | D2 |
2004 | Vulnerable | |
2000 | Vulnerable | |
1996 | Vulnerable | |
1994 | Vulnerable | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 596 km2 | medium |
Area of Occupancy (breeding/resident) | 596 km2 | |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | stable | poor | suspected | 1998-2008 |
Generation length | 2.61 years | - | - | - |
Number of subpopulations | 1 | - | - | - |
Percentage of mature individuals in largest subpopulation | 100% | - | - | - |
Population justification: The population size has not been quantified, but the species is described as common within its small range (Butler 2012, Pratt and Mittermeier 2016). It is frequently encountered in small flocks, most commonly in the more modified open forests above Asau, and its presence in 38% of 30-minute surveys including 65% at Asau suggests that it is present in good numbers (Butler 2012).
Trend justification: There are no data on population trends; however, the population is suspected to be stable in the absence of evidence for declines or substantial threats. Remote sensing data are not available to estimate the rate of tree cover loss within the range (Global Forest Watch 2023, using data from Hansen et al. [2013] and methods disclosed therein), however the forests of upland Savai'i are considered well preserved and the species appears to be relatively secure (Butler 2012, Pratt and Mittermeier 2016).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Samoa | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Samoa | Central Savaii Rainforest |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Montane | major | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | 780 - 1640 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Small-holder farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Bos taurus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Named species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Sus domesticus | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
|||||||||
Invasive and other problematic species, genes & diseases | Invasive non-native/alien species/diseases - Unspecified species | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Samoan White-eye Zosterops samoensis. Downloaded from
https://datazone.birdlife.org/species/factsheet/samoan-white-eye-zosterops-samoensis on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.