Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 1,480,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | decreasing | - | suspected | - |
Generation length | 3.62 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as generally common and locally abundant throughout its range (del Hoyo et al. 2005). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 3.3% within its mapped range over the past 10 years (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Therefore, as a precautionary measure, it is tentatively suspected that this loss of cover may have led to a decline of between 1-19% in the species' population size over the same time frame.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
Kenya | extant | native | yes | |||
South Sudan | extant | native | yes | |||
Sudan | extant | native | yes | |||
Tanzania | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Eritrea | Arboroba escarpment |
Eritrea | Asmara escarpment |
Eritrea | Southern Plateau: Furrus |
Ethiopia | Ankober - Debre Sina escarpment |
Ethiopia | Awi Zone |
Ethiopia | Bahir Dar - Lake Tana |
Ethiopia | Bale Mountains National Park |
Ethiopia | Bonga forest |
Ethiopia | Borana-Saynt (Denkoro Forest) |
Ethiopia | Chilimo-Gaji forest |
Ethiopia | Entoto Natural Park and escarpment |
Ethiopia | Finchaa and Chomen swamps |
Ethiopia | Guassa Plateau (Menz) |
Ethiopia | Jemma and Jara valleys |
Ethiopia | Jibat forest |
Ethiopia | Menagesha State Forest |
Ethiopia | Metu - Gore - Tepi forests |
Ethiopia | Mount Zuquala |
Ethiopia | Mugo highlands |
Ethiopia | Simien Mountains National Park |
Ethiopia | Tiro Boter - Becho forest |
Ethiopia | Yegof forest |
Kenya | Aberdare Mountains |
Kenya | Kikuyu Escarpment forest |
Kenya | Mount Kenya |
Tanzania | Arusha National Park and vicinity |
Tanzania | Lake Manyara |
Tanzania | Mount Kilimanjaro |
Tanzania | Ngorongoro Conservation Area |
Tanzania | North Pare Mountains |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Forest | Subtropical/Tropical Moist Montane | major | resident |
Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
Altitude | 1000 - 3200 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Rüppell's Robin-Chat Cossypha semirufa. Downloaded from
https://datazone.birdlife.org/species/factsheet/ruppells-robin-chat-cossypha-semirufa on 22/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 22/11/2024.