Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A. and Fishpool, L.D.C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Lynx Edicions BirdLife International, Barcelona, Spain and Cambridge, UK.
del Hoyo, J.; Collar, N. J.; Christie, D. A.; Elliott, A.; Fishpool, L. D. C. 2014. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Barcelona, Spain and Cambridge UK: Lynx Edicions and BirdLife International.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | A2c+3c+4c |
Year | Category | Criteria |
---|---|---|
2016 | Vulnerable | A2c+3c+4c |
2012 | Vulnerable | A2c+3c+4c |
2008 | Vulnerable | A2c; A3c; A4c |
2004 | Vulnerable | |
2000 | Vulnerable | |
1996 | Endangered | |
1994 | Endangered | |
1988 | Near Threatened |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type |
shelf island |
Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 458,000 km2 | medium |
Number of locations | 11-100 | - |
Severely fragmented? | yes | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 2500-9999 mature individuals | poor | estimated | 1999 |
Population trend | decreasing | poor | suspected | 2009-2023 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 30-49% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 30-49% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 30-49% | - | - | - |
Generation length | 4.8 years | - | - | - |
Number of subpopulations | 2-100 | - | - | - |
Population justification: The population size is preliminarily estimated to fall into the band 2,500-9,999 mature individuals. This equates to 3,750-14,999 individuals in total, rounded here to 3,500-15,000 individuals.
Trend justification: Continuing deforestation throughout the species's range is suspected to be driving a rapid and on-going population decline.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Philippines | extant | native | yes |
Country/Territory | IBA Name |
---|---|
Philippines | Agusan marsh |
Philippines | Anonang-Lobi Range |
Philippines | Balogo Watershed |
Philippines | Basilan Natural Biotic Area |
Philippines | Biliran and Maripipi Island |
Philippines | Bislig |
Philippines | Central Cebu (including Tabunan) |
Philippines | Cuernos de Negros |
Philippines | Mount Apo |
Philippines | Mount Bandila-an |
Philippines | Mount Cabalantian - Mount Capoto-an complex |
Philippines | Mount Dajo National Park |
Philippines | Mount Dapiak-Mount Paraya |
Philippines | Mount Guiting-guiting Natural Park |
Philippines | Mount Hamiguitan (Tumadgo peak) |
Philippines | Mount Kanla-on Natural Park |
Philippines | Mount Malindang |
Philippines | Mount Matutum |
Philippines | Mount Yacgun - Mount Sohoton complex |
Philippines | Nug-as and Mount Lantoy |
Philippines | Pasonanca watershed |
Philippines | Rajah Sikatuna Protected Landscape |
Philippines | Southern Samar mountains |
Philippines | Tawi-tawi Island |
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Altitude | 0 - 1000 m | Occasional altitudinal limits |
Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture & aquaculture | Annual & perennial non-timber crops - Agro-industry farming | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
|||||||||
Agriculture & aquaculture | Wood & pulp plantations - Agro-industry plantations | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (large scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Slow, Significant Declines | Low Impact: 5 | ||||||
|
|||||||||
Biological resource use | Logging & wood harvesting - Unintentional effects: (subsistence/small scale) [harvest] | Timing | Scope | Severity | Impact | ||||
Ongoing | Majority (50-90%) | Slow, Significant Declines | Medium Impact: 6 | ||||||
|
|||||||||
Natural system modifications | Fire & fire suppression - Trend Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
Ongoing | Minority (<50%) | Rapid Declines | Medium Impact: 6 | ||||||
|
Recommended citation
BirdLife International (2024) Species factsheet: Rufous-lored Kingfisher Todiramphus winchelli. Downloaded from
https://datazone.birdlife.org/species/factsheet/rufous-lored-kingfisher-todiramphus-winchelli on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.