Taxonomic note
Cecropis semirufa (del Hoyo and Collar 2016) was previously listed as Hirundo semirufa.
Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | does not normally occur in forest |
Land-mass type | Average mass | 30 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 16,600,000 km2 | medium |
Extent of Occurrence (non-breeding) | 6,920,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | increasing | - | estimated | - |
Generation length | 2.61 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is described as uncommon to locally common (del Hoyo et al. 2004). The population is estimated to be increasing following recorded range expansions, perhaps linked to infrastructure and urban development, the associated clearance of woodland and increased availability of artificial nest-sites (del Hoyo et al. 2004).
Trend justification: The population is estimated to be increasing following recorded range expansions, perhaps linked to infrastructure and urban development, the associated clearance of woodland and increased availability of artificial nest-sites (del Hoyo et al. 2004).
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Angola | extant | native | ||||
Benin | extant | native | ||||
Botswana | extant | native | ||||
Burkina Faso | extant | native | ||||
Burundi | extant | native | yes | |||
Cameroon | extant | native | ||||
Central African Republic | extant | native | ||||
Chad | extant | native | yes | |||
Congo | extant | native | ||||
Congo, The Democratic Republic of the | extant | native | ||||
Côte d'Ivoire | extant | native | ||||
Equatorial Guinea | extant | native | ||||
Eswatini | extant | native | ||||
Gabon | extant | native | ||||
Gambia | extant | native | ||||
Ghana | extant | native | ||||
Guinea | extant | native | ||||
Guinea-Bissau | extant | native | ||||
Kenya | extant | native | ||||
Liberia | extant | native | ||||
Malawi | extant | native | ||||
Mali | extant | native | ||||
Mozambique | extant | native | ||||
Namibia | extant | native | ||||
Niger | extant | native | ||||
Nigeria | extant | native | ||||
Rwanda | extant | vagrant | ||||
Senegal | extant | native | ||||
Sierra Leone | extant | native | ||||
South Africa | extant | native | ||||
South Sudan | extant | native | yes | |||
Sudan | extant | native | ||||
Tanzania | extant | native | ||||
Togo | extant | native | ||||
Uganda | extant | native | ||||
Zambia | extant | native | ||||
Zimbabwe | extant | native |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | non-breeding |
Artificial/Terrestrial | Arable Land | suitable | breeding |
Artificial/Terrestrial | Pastureland | suitable | non-breeding |
Artificial/Terrestrial | Pastureland | suitable | breeding |
Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
Artificial/Terrestrial | Rural Gardens | suitable | breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
Grassland | Subtropical/Tropical Dry | suitable | breeding |
Grassland | Temperate | suitable | non-breeding |
Grassland | Temperate | suitable | breeding |
Savanna | Dry | suitable | non-breeding |
Savanna | Dry | suitable | breeding |
Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
Shrubland | Subtropical/Tropical Dry | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Altitude | 0 - 1500 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Rufous-chested Swallow Cecropis semirufa. Downloaded from
https://datazone.birdlife.org/species/factsheet/rufous-chested-swallow-cecropis-semirufa on 26/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/12/2024.