Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
SACC. 2005 and updates. A classification of the bird species of South America. Available at: https://www.museum.lsu.edu/~Remsen/SACCBaseline.htm.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2022 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | high |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 10,900,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 500000-4999999 mature individuals | poor | suspected | 2022 |
Population trend | decreasing | - | suspected | 2016-2026 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 1-9% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-9% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 1-9% | - | - | - |
Generation length | 2.43 years | - | - | - |
Population justification: The global population is suspected to number 500,000-4,999,999 mature individuals (Partners in Flight 2022).
Trend justification: The population trend has not been investigated. Tree cover within the range is lost at a rate of 6% over ten years (Global Forest Watch 2021, using Hansen et al. [2013] data and methods disclosed therein). Apart from forests, the species is sometimes also found in secondary forest and plantations (Farnsworth and Lebbin 2020); consequently, population declines may roughly be equivalent to the rate of tree cover loss. Tentatively, population declines are here placed in the band 1-9% over ten years.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Belize | extant | native | yes | |||
Bolivia | extant | native | yes | |||
Brazil | extant | native | yes | |||
Colombia | extant | native | yes | |||
Costa Rica | extant | native | yes | |||
Ecuador | extant | native | yes | |||
French Guiana | extant | native | yes | |||
Guatemala | extant | native | yes | |||
Guyana | extant | native | yes | |||
Honduras | extant | native | yes | |||
Mexico | extant | native | yes | |||
Nicaragua | extant | native | yes | |||
Panama | extant | native | yes | |||
Peru | extant | native | yes | |||
Suriname | extant | native | yes | |||
Venezuela | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Plantations | marginal | resident |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | marginal | resident |
Forest | Subtropical/Tropical Dry | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | major | resident |
Forest | Subtropical/Tropical Swamp | major | resident |
Altitude | 0 - 1660 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2024) Species factsheet: Ruddy-tailed Flycatcher Terenotriccus erythrurus. Downloaded from
https://datazone.birdlife.org/species/factsheet/ruddy-tailed-flycatcher-terenotriccus-erythrurus on 23/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 23/11/2024.