Taxonomic source(s)
del Hoyo, J., Collar, N.J., Christie, D.A., Elliott, A., Fishpool, L.D.C., Boesman, P. and Kirwan, G.M. 2016. HBW and BirdLife International Illustrated Checklist of the Birds of the World. Volume 2: Passerines. Lynx Edicions and BirdLife International, Barcelona, Spain and Cambridge, UK.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2022 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | full migrant | Forest dependency | medium |
Land-mass type | Average mass | 30 g |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 3,180,000 km2 | medium |
Extent of Occurrence (non-breeding) | 2,630,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | 2000000 mature individuals | medium | suspected | 2019 |
Population trend | decreasing | - | suspected | 2016-2026 |
Rate of change over the past 10 years/3 generations (longer of the two periods) | 1-9% | - | - | - |
Rate of change over the future 10 years/3 generations (longer of the two periods) | 1-9% | - | - | - |
Rate of change over the past & future 10 years/3 generations (longer of the two periods) | 1-9% | - | - | - |
Generation length | 2.93 years | - | - | - |
Population justification: The global population is estimated to number 2,000,000 mature individuals (Partners in Flight 2019).
Trend justification: The species is undergoing a slow decline (Partners in Flight 2019). Within the range, tree cover is lost at a rate of up to 12% over ten years (Global Forest Watch 2021, using Hansen et al. [2013] data and methods disclosed therein). As the species occurs in a variety of habitats, including forests, woodlands and secondary scrubland (Greenlaw 2020), the rate of population decline is likely lower than the rate of tree cover loss. It is here tentatively placed in the band 1-9% over ten years.
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Belize | extant | native | yes | |||
Costa Rica | extant | native | yes | |||
El Salvador | extant | native | yes | |||
Guatemala | extant | native | yes | |||
Honduras | extant | native | yes | |||
Mexico | extant | native | yes | yes | yes | |
Nicaragua | extant | native | yes | |||
Panama | extant | native | yes | |||
USA | extant | native | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | non-breeding |
Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | breeding |
Forest | Subtropical/Tropical Dry | suitable | non-breeding |
Forest | Subtropical/Tropical Dry | suitable | breeding |
Forest | Subtropical/Tropical Moist Lowland | major | non-breeding |
Forest | Subtropical/Tropical Moist Lowland | major | breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
Shrubland | Subtropical/Tropical Moist | suitable | breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
Altitude | 0 - 1250 m | Occasional altitudinal limits | (max) 2700 m |
Recommended citation
BirdLife International (2024) Species factsheet: Rose-throated Becard Pachyramphus aglaiae. Downloaded from
https://datazone.birdlife.org/species/factsheet/rose-throated-becard-pachyramphus-aglaiae on 21/12/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 21/12/2024.