Taxonomic note
Alexandrinus krameri (Handbook of the Birds of the World and BirdLife International 2020) was previously listed as Psittacula krameri (del Hoyo et al. 2014). Braun et al. (2019) report the situation where the parrot genera Psittinus, Tanygnathus and Mascarinus nest genetically within Psittacula, meaning that either Psittacula replaces these latter three genera or it breaks down into monophyletic genera of their own. The latter course is preferred, building on Braun et al. (2016), where several genera were established, including Alexandrinus for P. krameri, P. eques and P. exsul.
Taxonomic source(s)
Handbook of the Birds of the World and BirdLife International. 2020. Handbook of the Birds of the World and BirdLife International digital checklist of the birds of the world. Version 5. Available at: https://datazone.birdlife.org/userfiles/file/Species/Taxonomy/HBW-BirdLife_Checklist_v5_Dec20.zip.
Critically Endangered | Endangered | Vulnerable |
---|---|---|
- | - | - |
Year | Category | Criteria |
---|---|---|
2024 | Least Concern | |
2018 | Least Concern | |
2016 | Least Concern | |
2012 | Least Concern | |
2009 | Least Concern | |
2008 | Least Concern | |
2004 | Least Concern | |
2000 | Lower Risk/Least Concern | |
1994 | Lower Risk/Least Concern | |
1988 | Lower Risk/Least Concern |
Migratory status | not a migrant | Forest dependency | medium |
Land-mass type | Average mass | - |
Estimate | Data quality | |
---|---|---|
Extent of Occurrence (breeding/resident) | 28,400,000 km2 | medium |
Severely fragmented? | no | - |
Estimate | Data quality | Derivation | Year of estimate | |
---|---|---|---|---|
Population size | unknown | - | - | - |
Population trend | increasing | - | suspected | - |
Generation length | 9.98 years | - | - | - |
Population justification: The global population size has not been quantified, but the species is reported to be common to abundant throughout its natural range (del Hoyo et al. 1997), while the population in Japan has been estimated at c.100-10,000 introduced breeding pairs (Brazil 2009). This species is considered to have a medium dependency on forest habitat, and tree cover is estimated to have declined by 19.9% within its mapped range over the past three generations (Global Forest Watch 2022, using Hansen et al. [2013] data and methods disclosed therein). Such habitat degradation forms new areas of suitable habitat and the species is also highly adaptable to human-made habitats and urban areas. Therefore the population is suspected to be increasing.
Trend justification: .
Country/Territory | Presence | Origin | Resident | Breeding visitor | Non-breeding visitor | Passage migrant |
---|---|---|---|---|---|---|
Afghanistan | extant | native | yes | |||
Austria | extinct | introduced | yes | |||
Bahrain | extant | introduced | yes | |||
Bangladesh | extant | native | yes | |||
Belgium | extant | introduced | yes | |||
Benin | extant | native | yes | |||
Bhutan | extant | native | yes | |||
Burkina Faso | extant | native | yes | |||
Cameroon | extant | native | yes | |||
Cape Verde | extant | vagrant | yes | |||
Central African Republic | extant | native | yes | |||
Chad | extant | native | yes | |||
China (mainland) | extant | native | yes | |||
Côte d'Ivoire | extant | native | yes | |||
Cuba | extant | introduced | yes | |||
Djibouti | extant | native | yes | |||
Egypt | extant | introduced | yes | |||
Eritrea | extant | native | yes | |||
Ethiopia | extant | native | yes | |||
France | extant | introduced | yes | |||
Gambia | extant | native | yes | |||
Germany | extant | introduced | yes | |||
Ghana | extant | native | yes | |||
Guinea | extant | native | yes | |||
Guinea-Bissau | extant | native | yes | |||
Hong Kong (China) | extant | introduced | yes | |||
India | extant | native | yes | |||
Iran, Islamic Republic of | extant | introduced | yes | |||
Iraq | extant | introduced | yes | |||
Israel | extant | introduced | yes | |||
Italy | extant | introduced | yes | |||
Japan | extant | introduced | yes | |||
Jordan | extant | introduced | yes | |||
Kenya | extant | introduced | yes | |||
Kuwait | extant | introduced | yes | |||
Lebanon | extant | introduced | yes | |||
Liberia | extant | native | yes | |||
Macao (China) | extant | introduced | yes | |||
Maldives | extant | introduced | yes | |||
Mali | extant | native | yes | |||
Mauritania | extant | native | yes | |||
Mauritius | extant | introduced | yes | |||
Myanmar | extant | native | yes | |||
Nepal | extant | native | yes | |||
Netherlands | extant | introduced | yes | |||
Niger | extant | native | yes | |||
Nigeria | extant | native | yes | |||
Oman | extant | introduced | yes | |||
Pakistan | extant | native | yes | |||
Portugal | extant | introduced | yes | |||
Puerto Rico (to USA) | extant | introduced | yes | |||
Qatar | extant | introduced | yes | |||
Saudi Arabia | extant | introduced | yes | |||
Senegal | extant | native | yes | |||
Sierra Leone | extant | native | yes | |||
Singapore | extant | introduced | yes | |||
Slovenia | extant | introduced | yes | |||
Somalia | extant | vagrant | yes | |||
South Africa | extant | introduced | yes | |||
South Sudan | extant | native | yes | |||
Spain | extant | introduced | yes | |||
Sri Lanka | extant | native | yes | |||
Sudan | extant | native | yes | |||
Syria | extant | introduced | yes | |||
Togo | extant | native | yes | |||
Türkiye | extant | introduced | yes | |||
Uganda | extant | native | yes | |||
United Arab Emirates | extant | introduced | yes | |||
United Kingdom | extant | introduced | yes | |||
USA | extant | introduced | yes | |||
Venezuela | extant | introduced | yes | |||
Vietnam | extant | native | yes | |||
Yemen | extant | introduced | yes |
Country/Territory | IBA Name |
---|
Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
---|---|---|---|
Artificial/Terrestrial | Arable Land | suitable | resident |
Artificial/Terrestrial | Rural Gardens | suitable | resident |
Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
Grassland | Subtropical/Tropical Dry | suitable | resident |
Savanna | Dry | suitable | resident |
Shrubland | Subtropical/Tropical Dry | suitable | resident |
Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
Altitude | 0 - 2000 m | Occasional altitudinal limits |
Purpose | Scale |
---|---|
Food - human | subsistence, national |
Pets/display animals, horticulture | international |
Recommended citation
BirdLife International (2024) Species factsheet: Rose-ringed Parakeet Alexandrinus krameri. Downloaded from
https://datazone.birdlife.org/species/factsheet/rose-ringed-parakeet-alexandrinus-krameri on 26/11/2024.
Recommended citation for factsheets for more than one species: BirdLife International (2024) IUCN Red List for birds. Downloaded from
https://datazone.birdlife.org/species/search on 26/11/2024.